2004
Pipers Schedule
Overall: (17-13)
TranSouth: (4-6)
(Click on W/L Column for Box Score)
| Date |
Opponent |
Place |
Time |
| Sep. 2 | Philander Smith College | Batesville, AR | W, 3-0 |
| Sep. 3 | Williams Baptist College | Walnut Ridge, AR | W, 3-1 |
| Sep. 7 | Ouachita Baptist University | Arkadelphia, AR | L, 1-3 |
| Sep. 11 | Rhodes College | Memphis, TN | L, 0-3 |
| Sep. 16 | Christian Brothers University | Batesville, AR | L, 0-3 |
| Sep. 18 | University of Dallas | Conway, AR | W, 3-0 |
| Sep. 18 | University of Texas - Tyler | Conway, AR | W, 3-1 |
| Sep. 21 | Williams Baptist College | Batesville, AR | W, 3-0 |
| Sep. 24 | Cumberland University * | Batesville, AR | W, 3-1 |
| Sep. 25 | Trevecca Nazarene University * | Batesville, AR | W, 3-0 |
| Sep. 28 | Union University * | Jackson, TN | L, 0-3 |
| Oct. 1 | Cumberland University * | Lebanon, TN | W, 3-1 |
| Oct. 2 | Trevecca Nazarene University * | Nashville, TN | W, 3-1 |
| Oct. 5 | U of A @ Pine Bluff | Batesville, AR | W, 3-0 |
| Oct. 7 | Martin Methodist College * | Pulaski, TN | L, 0-3 |
| Oct. 12 | Union University * | Batesville, AR | L, 1-3 |
| Oct. 14 | Philander Smith College | Little Rock, AR | W, 3-0 |
| Oct. 20 | Lambuth University | Jackson, TN | W, 3-0 |
| Oct. 23 | U of A @ Pine Bluff | Pine Bluff, AR | W, 3-0 |
| Oct. 26 | Freed-Hardeman University * | Henderson, TN | L, 0-3 |
| Oct. 28 | Hendrix College | Conway, AR | W, 3-1 |
| Oct. 30 | John Brown University | Siloam Springs, AR | L, 0-3 |
| Nov. 1 | Freed-Hardeman University * | Batesville, AR | L, 1-3 |
| Nov. 6 | Martin Methodist College * | Batesville, AR | L, 2-3 |
| Nov. 6 | John Brown University | Batesville, AR | L, 0-3 |
| Nov. 8 | Lambuth University | Batesville, AR | W, 3-0 |
| Nov. 11 | Conference Tournament - Cumberland University | Henderson, TN | W, 3-1 |
| Nov. 11 | Conference Tournament - Union University | Henderson, TN | L, 0-3 |
| Nov. 11 | Conference Tournament - Trevecca Nazarene University | Henderson, TN | W, 3-0 |
| Nov. 12 | Conference Tournament - Martin Methodist College | Henderson, TN | L, 0-3 |
* - Denotes Conference games
Red - Denotes Home Games