ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K E TA Pct A SA SE RE DIG BS BA BE BHE

1 Ann Sullivan 124 33 28 11 68 .250 48 33 44 151 723 1 3 1 0
2 Alyson Boone 123 33 234 74 571 .280 7 20 24 2 58 39 73 34 0
7 Alison Sablick 108 29 163 38 465 .269 5 2 5 12 41 9 28 16 0
9 Leah Eifling 101 32 6 3 16 .188 62 26 23 15 128 0 0 0 0
10 Katie Beineke 121 33 265 89 555 .317 4 0 0 3 6 39 65 68 0
11 Daria Paunovic 119 33 380 143 1100 .215 13 47 76 67 293 30 32 24 0
15 Madeline Homer 122 33 108 33 330 .227 22 2 4 3 35 30 36 31 0
18 Julie Arnold 120 33 29 10 96 .198 521 39 33 20 160 1 1 0 1
22 Lauren Castleberry 122 33 263 124 777 .179 14 31 35 42 367 18 42 32 0
23 Kristin Starkweather 4 2 2 0 5 .400 0 0 1 0 0 1 2 0 0
24 Jessica Sylvester 122 33 29 10 100 .190 650 38 43 10 150 3 7 16 3
TM TEAM 0

TOTALS 124 33 1507 535 4083 .238 1346 238 288 325 1961 171 289 222 4


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (19-14)    (9-7)    (6-4)    (7-6)    (6-4)

DakStats 3000 by Daktronics Inc. Brookings, SD