Team: Lyon College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sullivan, Ann 4 1 0 1 1.000 1 0 1 3 21 0 0 0 0
2 Boone, Alyson 4 0 4 15 -0.267 0 0 0 0 0 0 1 1 0
7 Sablick, Alison 4 2 3 18 -0.056 0 0 0 1 6 0 0 0 0
9 Eifling, Leah 4 0 0 0 0.000 0 1 0 0 1 0 0 0 0
10 Beineke, Katie 4 7 3 18 0.222 0 0 0 0 0 2 2 6 0
11 Paunovic, Daria 4 11 8 40 0.075 1 1 5 3 14 1 1 0 0
15 Homer, Madeline 4 2 0 5 0.400 0 0 1 1 3 2 1 2 0
18 Arnold, Julie 4 0 0 5 0.000 9 0 1 1 5 0 0 0 0
22 Castleberry, Lauren 4 7 3 20 0.200 1 0 1 3 6 0 1 2 0
24 Sylvester, Jessica 4 1 2 5 -0.200 16 1 0 0 4 0 0 2 0
TM TEAM, 1 0

Team Totals: 31 23 127 0.063 28 3 9 12 60 5 6 13 0
Total Team Blocks: 8.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Lyon College 19 30 13 17
Martin Methodist College 30 28 30 30
Team Records:
 
Team: Martin Methodist College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/28/2006   Attendance: 0 Length of Match: 9:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD