Team: Lyon College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sullivan, Ann 4 2 0 2 1.000 1 1 1 3 23 0 0 0 0
2 Boone, Alyson 4 12 2 21 0.476 0 2 1 0 4 1 2 0 0
7 Sablick, Alison 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Eifling, Leah 3 0 0 0 0.000 5 1 0 3 0 0 0 0 0
10 Beineke, Katie 4 12 5 21 0.333 0 0 0 0 0 0 5 2 0
11 Paunovic, Daria 4 13 3 46 0.217 1 3 2 1 16 4 5 0 0
15 Homer, Madeline 4 3 1 15 0.133 1 0 0 0 0 0 1 0 0
18 Arnold, Julie 4 0 1 7 -0.143 19 2 0 1 11 0 0 0 0
22 Castleberry, Lauren 4 10 3 27 0.259 0 1 0 0 17 0 1 0 0
24 Sylvester, Jessica 4 3 0 11 0.273 23 0 1 0 7 0 0 0 0
TM TEAM, 1 0

Team Totals: 55 15 150 0.267 50 10 5 8 78 5 14 2 0
Total Team Blocks: 12.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Lyon College 30 30 33 30
Bethel College 22 32 31 19
Team Records:
 
Team: Bethel College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/29/2006   Attendance: 0 Length of Match: 10:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD