2008-09 Pipers Basketball Schedule
Overall Record: 0-0 TranSouth Record: 0-0
| Date | Opponent | Time/Result | Location | Box/Recap |
|
October |
| 30th | at Columbia College | 7 p.m. | Columbia, Mo. | Box / Recap |
|
November |
| 8th | vs. Williams Baptist | 2 p.m. | Batesville, Ark. | Box / Recap |
| 10th | at Philander Smith | 6 p.m. | Little Rock, Ark. | Box / Recap |
| 15th | at Oklahoma Baptist | 12 p.m. | Shawnee, Okla. | Box / Recap |
| 20th | at Williams Baptist | 6 p.m. | Walnut Ridge, Ark. | Box / Recap |
| 22nd | vs. Philander Smith | 2 p.m. | Batesville, Ark. | Box / Recap |
| 25th | at Ecclesia College | 5 p.m. | Springdale, Ark. | Box / Recap |
| 29th | vs. Columbia College | 2 p.m. | Batesville, Ark. | Box / Recap |
|
December |
| 2nd | vs. Langston University | 7 p.m. | Batesville, Ark. | Box / Recap |
| 4th | at Martin Methodist (TranSouth) | 6 p.m. | Pulaski, Tenn. | Box / Recap |
| 6th | at Union University (TranSouth) | 2 p.m. | Jackson, Tenn. | Box / Recap |
| 10th | at Missouri University S & T | 7 p.m. | Rolla, Mo. | Box / Recap |
| 13th | vs. Ecclesia College | 3 p.m. | Batesville, Ark. | Box / Recap |
|
January |
| 3rd | vs. Mid Continent University (TranSouth) | 2 p.m. | Batesville, Ark. | Box / Recap |
| 10th | at Trevecca Nazarene (TranSouth) | 2 p.m. | Nashville, Tenn. | Box / Recap |
| 12th | at Cumberland University (TranSouth) | 6 p.m. | Lebanon, Tenn. | Box / Recap |
| 17th | vs. Blue Mountain (TranSouth) | 2 p.m. | Batesville, Ark. | Box / Recap |
| 19th | vs. Freed-Hardeman (TranSouth) | 6 p.m. | Batesville, Ark. | Box / Recap |
| 22nd | at Bethel College (TranSouth) | 6 p.m. | McKenzie, Tenn. | Box / Recap |
| 24th | at Lambuth University | 2 p.m. | Jackson, Tenn. | Box / Recap |
| 29th | vs. Martin Methodist (TranSouth) | 6 p.m. | Batesville, Ark. | Box / Recap |
| 31st | vs. Union University (TranSouth) | 2 p.m. | Batesville, Ark. | Box / Recap |
|
February |
| 5th | vs. Cumberland University (TranSouth) | 6 p.m. | Batesville, Ark. | Box / Recap |
| 7th | vs. Trevecca Nazarene (TranSouth) | 2 p.m. | Batesville, Ark. | Box / Recap |
| 10th | vs. Central Baptist College | 7 p.m. | Batesville, Ark. | Box / Recap |
| 14th | at Mid Continent (TranSouth) | 2 p.m. | Mayfield, Ky. | Box / Recap |
| 16th | vs. Bethel College (TranSouth) | 6 p.m. | Batesville, Ark. | Box / Recap |
| 21st | at Blue Mountain (TranSouth) | 2 p.m. | Blue Mountain, Miss. | Box / Recap |
| 26th | at Freed-Hardeman (TranSouth) | 6 p.m. | Henderson, Tenn. | Box / Recap |
| 28th | vs. Lambuth University | 2 p.m. | Batesville, Ark. | Box / Recap |
|
March |
|
4th- 10th |
TranSouth Conference Tournament | TBA | TBA | Box / Recap |
| 18th-24th | NAIA National Tournament | TBA | Jackson, Miss. | Box / Recap |
|
BOLD -
denotes home games * Senior Night |