2002-03 Lyon College Pipers Basketball Results
Overall Record: 18-15 TranSouth Record: 11-5
| Date | Opponent | Time/Result | Location |
|
November 2002 |
| 5th | vs. John Brown University | 74-57 W | Batesville, Ark. |
| 11th | at Williams Baptist College | 64-53 L | Walnut Ridge, Ark. |
| 15th | at John Brown University | 79-78 W | Siloam Springs, Ark. (JBU Classic) |
| 16th | vs. Oklahoma Baptist | 69-58 L | Siloam Springs, Ark. (JBU Classic) |
| 19th | vs. Central Baptist College | 88-69 W | Batesville, Ark. |
| 21st | at Arkansas Baptist College | 69-54 L | Little Rock, Ark. |
| 23rd | vs. Columbia College | 68-67 W | Batesville, Ark. |
| 25th | vs. Harding University | 82-72 L | Batesville, Ark. |
| 26th | vs. Philander Smith College | 91-67 W | Batesville, Ark. |
|
December 2002 |
| 3rd | vs. Williams Baptist College | 59-54 W | Batesville, Ark. |
| 6th | vs. Ouachita Baptist | 79-61 L | Searcy, Ark. (Harding Classic) |
| 7th | at Harding University | 74-48 L | Searcy, Ark. (Harding Classic) |
| 14th | at Central Arkansas | 86-41 L | Conway, Ark. |
|
January 2003 |
| 3rd | at Columbia College | 89-57 L | Columbia, Mo. (Columbia Classic) |
| 4th | vs. William Woods University | 78-76 L | Columbia, Mo. (Columbia Classic) |
| 9th | at Union University (TranSouth) | 75-37 L | Jackson, Tenn. |
| 11th | vs. Trevecca Nazarene (TranSouth) | 73-70 W | Batesville, Ark. |
| 16th | vs. Lee University (TranSouth) | 79-72 W | Batesville, Ark. |
| 18th | vs. Berry College (TranSouth) | 66-55 W | Batesville, Ark. |
| 23rd | at Blue Mountain (TranSouth) | 84-65 W | Batesville, Ark. |
| 25th | at Cumberland University (TranSouth) | 67-61 W | Lebanon, Tenn. |
| 27th | at Philander Smith College (TranSouth) | 86-55 W | Little Rock, Ark. |
| 27th | vs. Union University (TranSouth) | 76-62 L | Batesville, Ark. |
|
February 2003 |
| 1st | at Trevecca Nazarene (TranSouth) | 76-68 L | Nashville, Tenn. |
| 6th | vs. Freed-Hardeman (TranSouth) | 68-65 W | Batesville, Ark. |
| 8th | at Martin Methodist (TranSouth) | 90-89 L | Pulaski, Tenn. |
| 10th | vs. Blue Mountain (TranSouth) | 91-71 W | Batesville, Ark. |
| 15th | vs. Cumberland University (TranSouth) | 69-66 W | Batesville, Ark. |
| 20th | at Lee University (TranSouth) | 85-79 W | Cleveland, Tenn. |
| 22nd | at Berry College (TranSouth) | 74-66 W | Mt. Berry, Ga. |
| 27th | at Freed-Hardeman (TranSouth) | 93-48 L | Henderson, Tenn. |
|
March 2003 |
| 1st | vs. Martin Methodist (TranSouth) | 96-85 W | Batesville, Ark. |
| 4th |
TranSouth Conference Tournament vs. Berry College |
74-72 L | Batesville, Ark. |
| BOLD - denotes home games |