2000-01 Lyon College Pipers Basketball Results
Overall Record: 15-17 TranSouth Record: 9-5
| Date | Opponent | Time/Result | Location |
|
November 2000 |
| 10th | at Southern Nazarene | 83-45 L | Bethany, Okla. |
| 11th | at Oklahoma Baptist | 79-48 L | Shawnee, Okla. |
| 14th | vs. John Brown University | 73-68 W | Batesville, Ark. |
| 17th | vs. Harding University | 65-57 L | Batesville, Ark. |
| 18th | vs. Arkansas-Monticello | 75-70 L | Batesville, Ark. |
| 21st | vs. Central Arkansas | 72-62 L | Batesville, Ark. |
| 25 | at Hendrix College | 72-63 W | Conway, Ark. |
| 21st | vs. Ouachita Baptist | 82-77 L (OT) | Batesville, Ark. |
|
December 2000 |
| 2nd | at Central Arkansas | 83-59 L | Conway, Ark. |
| 5th | at John Brown University | 78-56 L | Siloam Springs, Ark. |
| 9th | vs. Oklahoma Baptist | 93-81 W (OT) | Batesville, Ark. |
| 15th | at Ouachita Baptist | 76-58 L | Arkadelphia, Ark. |
|
January 2001 |
| 4th | at St. Mary's University | 68-54 L | San Antonio, Tex. |
| 5th | at University of Incarnate Word | 60-47 L | San Antonio, Tex. |
| 11th | at Lee University (TranSouth) | 79-76 W | Cleveland, Tenn. |
| 13th | at Trevecca Nazarene (TranSouth) | 79-62 L | Nashville, Tenn. |
| 16th | vs. Martin Methodist (TranSouth) | 68-52 W | Batesville, Ark. |
| 20th | vs. Berry College (TranSouth) | 72-54 W | Batesville, Ark. |
| 25th | at Blue Mountain College (TranSouth) | 83-64 W | Blue Mountain, Miss. |
| 27th | vs. Freed-Hardeman (TranSouth) | 62-61 L | Batesville, Ark. |
| 29th | vs. Williams Baptist College | 69-63 W | Batesville, Ark. |
|
February 2001 |
| 1st | at Union University (TranSouth) | 72-63 L | Jackson, Tenn. |
| 3rd | vs. Lee University (TranSouth) | 73-60 W | Batesville, Ark. |
| 5th | at Williams Baptist College | 66-63 W | Walnut Ridge, Ark. |
| 8th | vs. Trevecca Nazarene (TranSouth) | 65-54 L | Batesville, Ark. |
| 10th | at Martin Methodist (TranSouth) | 86-70 W | Pulaski, Tenn. |
| 13th | vs. Blue Mountain (TranSouth) | 83-60 W | Batesville, Ark. |
| 17th | at Berry College (TranSouth) | 85-65 W | Mt. Berry, Ga. |
| 22nd | at Freed-Hardeman (TranSouth) | 77-72 W | Henderson, Tenn. |
| 24th | vs. Union University (TranSouth) | 77-64 L | Batesville, Ark. |
| 28th |
TranSouth
Conference Tournament vs. Lee University |
87-65 W | Batesville, Ark. |
|
March 2001 |
| 2nd |
TranSouth
Conference Tournament vs. Union University |
71-58 L | Jackson, Tenn. |
|
BOLD -
denotes home games * Senior Night |