2008-09 Pipers Basketball Roster
|
No. |
Name | Height | Position | Class | Hometown |
| 2 | Emily Bass | 5-7 | G | FR | Beebe, Ark. |
| 10 | Snezana Jovanovic | 5-11 | G/F | SR | Vienna, Austria |
| 11 | Janey Jacimore | 5-4 | G | FR | Russellville, Ark. |
| 14 | Ashley Waller | 5-11 | G | JR | Pocahontas, Ark. |
| 15 | Syeeda Echols | 5-6 | G | JR | Wichita, Kan. |
| 22 | Maribeth Waters | 5-10 | F | SR | Greers Ferry, Ark. |
| 23 | Rebeca Whorton | 5-7 | G | SR | Huntsville, Ark. |
| 24 | Kristen Webb | 5-7 | G | FR | Oil Trough, Ark. |
| 25 | Keshianna "K.K." Hodges | 6-0 | F | SO | Wynne, Ark. |
| 32 | Hollye Jernigen | 5-4 | G | SR | McAlester, Okla. |
| 34 | Morgan Myrick | 5-11 | F | FR | Huntsville, Ark. |
| 42 | Lauren Ramsey | 6-0 | F/C | FR | No. Little Rock, Ark. |
| Head Coach – Tracy
Stewart-Lange Assistant Coach – Julie Church Student Assistant – Lauren Fouse |