2004-2005
Pipers Schedule
Overall: (16-14)
TranSouth: (4-8)
Click on Score for Box Score
| Date |
Opponent |
Place |
Time |
| Tue. Nov. 9 | John Brown University | Siloam Springs, Ark. | L, 50-74 |
| Thurs. Nov. 11 | Williams Baptist College | Walnut Ridge, Ark. | W, 65-54 |
| Sat. Nov. 13 | Columbia College | Batesville, Ark. | L, 48-66 |
| Tue. Nov. 16 | Harding University | Batesville, Ark. | W, 65-49 WEBCAST |
| Fri. Nov. 19 | Central Baptist College Classic- CBC | Conway, Ark. | W, 90-57 |
| Sat. Nov. 20 | Central Baptist College Classic - Williams Baptist | Conway, Ark. | W, 58-50 |
| Mon. Nov. 22 | Columbia College | Columbia, Mo. | L, 53-78 |
| Tue. Nov. 23 | Southeast Missouri State | Cape Girardeau, Mo. | L, 45-107 |
| Mon. Nov. 29 | Williams Baptist College | Batesville, Ark. | W, 69-56 WEBCAST |
| Wed. Dec. 1 | John Brown University | Batesville, Ark. | W, 75-63 WEBCAST |
| Fri. Dec. 3 | Harding Classic - Harding | Searcy, Ark. | W, 80-61 |
| Sat. Dec. 4 | Harding Classic - Ouachita Baptist | Searcy, Ark. | W, 75-52 |
| Fri. Jan. 7 | College of the Ozarks Classic - C of O | Branson, Mo. | L, 67-75 |
| Sat. Jan. 8 | College of the Ozarks Classic - Hannibal LaGrange | Branson, Mo. | W, 62-60 |
| Mon. Jan. 10 | Central Baptist College | Batesville, Ark. | W, 75-37 WEBCAST |
| Thurs. Jan. 13 | *Blue Mountain College | Blue Mountain, Miss. | L, 40-65 |
| Thurs. Jan 20 | Philander Smith College | Little Rock, Ark. | W, 93-45 |
| Sat. Jan. 22 | *Cumberland University | Lebanon, Tenn. | L, 69-90 |
| Thurs. Jan. 27 | *Union University | Batesville, Ark. | W, 86-77 WEBCAST |
| Sat. Jan. 29 | *Trevecca Nazarene University | Nashville, Tenn. | L, 50-73 |
| Thurs. Feb. 3 | *Freed-Hardeman University | Batesville, Ark. | L, 53-65 WEBCAST |
| Sat. Feb. 5 | *Martin Methodist College | Pulaski, Tenn. | W, 66-57 |
| Thurs. Feb. 10 | Philander Smith College | Batesville, Ark. | W, 87-38 WEBCAST |
| Sat. Feb. 12 | *Cumberland University | Batesville, Ark. | L, 61-73 WEBCAST |
| Thurs. Feb. 17 | *Union University | Jackson, Tenn. | L, 52-78 |
| Sat. Feb. 19 | *Blue Mountain College | Batesville, Ark. | W, 79-71 WEBCAST |
| Mon. Feb. 21 | *Trevecca Nazarene University | Batesville, AR | L, 57-82 WEBCAST |
| Thurs. Feb. 24 | *Freed-Hardeman University | Henderson, TN | L, 45-64 |
| Sat. Feb. 26 | *Martin Methodist College | Batesville, AR | W, 100-83 WEBCAST |
| March 1, 4, 7 | TranSouth Conference Tournament-Cumberland Univ. | Lebanon, Tenn | L, 70-75 |
* - Denotes Conference games
Red - Denotes Home Games