2003-2004
Pipers Schedule
Overall: (13-17)
TSAC: (5-11)
| Date |
Opponent |
Place |
Time |
| Sat. Nov. 8 | Columbia College | Columbia, MO | *W - forfeit |
| Mon. Nov. 10 | Williams Baptist College | Batesville, AR | W, 88-67 |
| Fri. Nov. 14 | Philander Smith College | Little Rock, AR | L, 60-58 |
| Sat. Nov. 15 | Columbia College | Batesville, AR | *W - forfeit |
| Mon. Nov. 17 | Harding University | Searcy, AR | L, 87-59 |
| Tues. Nov. 18 | Central Baptist College | Conway, AR | W, 67-54 |
| Sat. Nov. 22 | John Brown University | Batesville, AR | L, 72-62 |
| Tue. Dec. 2 | Central Baptist College | Batesville, AR | W, 96-63 |
| Sat. Dec. 6 | John Brown University | Siloam Springs, AR | L, 41-79 |
| Sat. Dec. 13 | Williams Baptist College | Walnut Ridge, AR | W, 67-66 |
| Thurs. Jan. 8 | *Union University | Batesville, AR | L, 84-67 |
| Sat. Jan. 10 | *Trevecca Nazarene University | Nashville, TN | L, 82-65 |
| Thur. Jan. 15 | *Lee University | Cleveland, TN | L, 66-63 |
| Sat. Jan. 17 | *Berry College | Mt. Berry, GA | L, 77-66 |
| Tues. Jan. 20 | Rust College | Batesville, AR | W, 82-37 |
| Thurs. Jan. 22 | *Blue Mountain College | Batesville, AR | W, 68-61 |
| Sat. Jan. 24 | *Cumberland University | Batesville, AR | W, 76-68 |
| Mon. Jan. 26 | Philander Smith College | Batesville, AR | W, 68-58 |
| Thurs. Jan. 29 | *Union University | Jackson, TN | L, 80-53 |
| Sat. Jan. 31 | *Trevecca Nazarene University | Batesville, AR | W, 81-79 |
| Thurs. Feb. 5 | *Freed-Hardeman University | Henderson, TN | L, 61-47 |
| Sat. Feb. 7 | *Martin Methodist College | Batesville, AR | W, 73-71 |
| Mon. Feb. 9 | *Blue Mountain College | Blue Mountain, MS | L, 53-58 |
| Tue. Feb. 10 | Rust College | Holly Springs, MS | L, 65-71 |
| Sat. Feb. 14 | *Cumberland University | Lebanon, TN | L, 69-57 |
| Thurs. Feb. 19 | *Lee University | Batesville, AR | W, 77-63 |
| Sat. Feb. 21 | *Berry College | Batesville, AR | L, 72-68 |
| Thurs. Feb. 26 | *Freed-Hardeman University | Batesville, AR | L, 89-61 |
| Sat. Feb. 28 | Martin Methodist College | Pulaski, TN | L, 94-87 |
| March 2 | TranSouth Conference Tournament - at Union | Jackson, TN | L, 59-84 |
* - Denotes Conference games
Red - Denotes Home Games