2002-2003
Pipers Schedule
Overall: (18-15)
TSAC: (11-5)
| Date |
Opponent |
Place |
Time |
| Tue. Nov. 05 | John Brown University | Batesville, AR | W, 74-57 |
| Mon. Nov. 11 | Williams Baptist College | Walnut Ridge, AR | L, 64-53 |
| Nov. 16-17 | John Brown Classic | Siloam Springs, AR | |
| Fri. Nov. 15 | John Brown University | W, 79-78 | |
| Sat. Nov. 16 | Oklahoma Baptist | L, 69-58 | |
| Tues. Nov. 19 | Central Baptist College | Batesville, AR | W, 88-69 |
| Thurs. Nov. 21 | Arkansas Baptist College | Little Rock, AR | L, 69-54 |
| Sat. Nov. 23 | Columbia College | Batesville, AR | W, 68-67 |
| Mon. Nov. 25 | Harding University | Batesville, AR | L, 82-72 |
| Tues. Nov. 26 | Philander Smith College | Batesville, AR | W, 91-67 |
| Tues. Dec. 3 | Williams Baptist College | Batesville, AR | W, 59-54 |
| Dec. 6-7 | Harding University Classic | Searcy, AR | |
| Fri. Dec. 6 | Ouachita Baptist University | L, 79-61 | |
| Sat. Dec. 7 | Harding University | L, 74-48 | |
| Sat. Dec. 14 | University Central Arkansas | Conway, AR | L, 86-41 |
| Jan. 3-4 | Columbia College Classic | Columbia, MO | |
| Fri. Jan. 3 | Columbia College | L, 89-57 | |
| Sat. Jan. 4 | William Woods | L, 78-76 | |
| Thurs. Jan. 9 | *Union University | Jackson, TN | L, 75-37 |
| Sat. Jan. 11 | *Trevecca Nazarene University | Batesville, AR | W, 73-70 |
| Thur. Jan. 16 | *Lee University | Batesville, AR | W, 79-72 |
| Sat. Jan. 18 | *Berry College | Batesville, AR | W, 66-55 |
| Thurs. Jan. 23 | *Blue Mountain College | Blue Mountain, MS | W, 84-65 |
| Sat. Jan. 25 | *Cumberland University | Lebanon, TN | W, 67-61 |
| Mon. Jan. 27 | Philander Smith College | Little Rock, AR | W, 86-55 |
| Thurs. Jan. 30 | *Union University | Batesville, AR | L, 76-62 |
| Sat. Feb. 1 | *Trevecca Nazarene University | Nashville, TN | L, 76-68 |
| Thurs. Feb. 6 | *Freed-Hardeman University | Batesville, AR | W, 68-65 |
| Sat. Feb. 8 | *Martin Methodist College | Pulaski, TN | L, 90-89 |
| Mon. Feb. 10 | *Blue Mountain College | Batesville, AR | W, 91-71 |
| Sat. Feb. 15 | *Cumberland University | Batesville, AR | W, 69-66 |
| Thurs. Feb. 20 | *Lee University | Cleveland, TN | W, 85-79 |
| Sat. Feb. 22 | *Berry College | Mt. Berry, GA | W, 74-66 |
| Thurs. Feb. 27 | *Freed-Hardeman University | Henderson, TN | L, 93-48 |
| Sat. March 1 | Martin Methodist College | Batesville, AR | W, 96-85 |
| TranSouth Conference Tournament | |||
| Tues. March 4 | Quarterfinals vs. Berry | Batesville, AR | L, 74-72 |
* - Denotes Conference games
Red - Denotes Home Games