Date: 1/15/2004           Arena: Walker Arena
Time: 6:32 pm             City, State: Cleveland, TN                        

VISITOR: Lyon College ( 4-9, 0-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Stewart, Carrie      F  2   8  0   2  1   2   2   2   4  1  5  1  0  0  1  12 
50 Giczkowski, Kelly    F  0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1 
24 Adcock, Sarah        C  2   4  0   0  1   5   2   3   5  5  5  1  1  1  0  19 
13 Steele, Jennifer     G  0   3  0   1  0   0   0   2   2  1  0  1  3  0  1  14 
15 Mathias, Prescilla   G  4   8  1   2  4   4   0   4   4  4 13  2  5  0  0  25 
20 Hill, Pennie            5   7  3   4  0   0   0   3   3  1 13  1  3  0  1  15 
21 Catt, Misty             1   3  0   0  0   0   0   1   1  2  2  0  1  0  1  11 
22 Seay, Mika              4   6  2   2  0   0   0   1   1  1 10  0  1  0  1  18 
23 Edmondson, Kim          4  10  0   3  3   4   2   1   3  1 11  1  3  0  1  25 
32 Baber, Alissa           0   0  0   0  0   0   0   0   0  2  0  1  0  0  0   6 
33 Bial, Melina            0   4  0   0  2   4   4   4   8  3  2  0  2  3  0  15 
34 Pettis, Candace         0   0  0   0  0   0   0   5   5  1  0  0  2  1  0  14 
42 Ward, April             1   4  0   1  0   0   1   2   3  1  2  2  2  0  0  26 
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               23  57  6  15 11  19  13  31  44 24 63 10 23  6  6 201

Total FG%  - 1st: 12/28  0.429  2nd:  11/29 0.379  Game:  0.404         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   3/6  0.500  Game:  0.400         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  6/11  0.545  Game:  0.579           (0,0) 

HOME: Lee University ( 6-12, 1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Johnson, Monica      *  0   3  0   2  0   0   1   2   3  1  0  2  1  0  1  23 
10 Hindman, Courtney    *  3  10  1   4  7   8   2   3   5  2 14  2  4  1  4  38 
11 Vorbeck, Jeannie     *  1   4  0   0  2   2   1   2   3  4  4  1  2  0  0   9 
12 Smith, NaTanya       *  1   6  0   0  2   4   1   5   6  3  4  0  3  2  0  17 
23 Denmon, LaShonda     *  2   6  1   2  1   2   1   3   4  4  6  3  3  0  2  24 
20 Kaniki, Nicole          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
24 Hamilton, Heidi         9  17  3   5  5   7   2   2   4  3 26  2  0  1  1  31 
32 Bobo, Danielle          2   8  0   0  0   0   2   3   5  1  4  0  1  0  0   9 
33 Rominger, Heidi         1   3  0   0  1   1   0   1   1  1  3  2  2  0  1  23 
54 Smith, Crystal          2   4  0   0  1   4   4   3   7  1  5  0  1  0  0  24 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               21  61  5  13 19  28  14  25  39 20 66 12 17  4  9 200

Total FG%  - 1st:  8/31  0.258  2nd:  13/30 0.433  Game:  0.344         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   3/7  0.429  Game:  0.385         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  12/18 0.667  Game:  0.679           (0,0) 

Technical Fouls: Lyon (0)  
               : LU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                Lyon College   32     31     63  
              Lee University   25     41     66  

DakStats 3000 by Daktronics Inc. Brookings, SD