Date: 11/21/2006          Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: John Brown University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Parker, Kristy       *  1   6  0   3  1   2   2   0   2  0  3  4  0  0  1  19-
12 Blackburn, Paige     *  2   8  0   2  3   4   0   4   4  4  7  1  6  0  0  35-
21 Pierre, Nancy        *  2   5  1   3  7   8   2   8  10  3 12  0  5  0  0  35-
23 Stephenson, Tara     *  6   8  0   0  6   8   2   3   5  3 18  0  0  0  1  30-
31 Wettengel, Ashley    *  1   4  0   1  0   0   0   1   1  5  2  0  2  0  1  11-
14 Vogts, Amber            3   8  0   2  4   6   0   3   3  3 10  1  4  0  1  32-
15 Davis, Tracie           0   0  0   0  0   0   0   3   3  2  0  1  1  0  1  14-
22 Edwards, Sarah          0   4  0   1  0   0   0   1   1  0  0  2  1  0  0  17+
34 Shivers, Casey          0   2  0   0  0   0   1   1   2  2  0  0  3  0  0   8+
TEAM REBOUNDS                                    3   4   7           2          
Team Totals               15  45  1  12 21  28  10  28  38 22 52  9 24  0  5 200

Total FG%  - 1st:  6/24  0.250  2nd:  9/21  0.429  Game:  0.333         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   1/6  0.167  Game:  0.083         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  13/16 0.813  Game:  0.750           (3,0) 

HOME: Lyon College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Waller, Ashley       F  0   3  0   1  0   0   1   1   2  2  0  3  0  0  1  14-
22 Waters, Maribeth     F  4   8  1   2  4   6   1   6   7  3 13  3  1  0  1  36-
33 Baker, Nikki         F  4  11  1   6  0   0   1   3   4  4  9  3  3  0  0  21+
 4 Carter, April        G  4  13  3  10  4   6   0   0   0  2 15  3  3  0  0  35+
10 Jovanovic, Snezana   G  2   5  0   0  1   2   1   3   4  2  5  1  1  0  2  24+
 2 Allen, Jessica          1   1  0   0  2   2   0   2   2  2  4  1  2  0  1  13-
20 Peerson, LeAnna         2   2  2   2  1   3   1   3   4  2  7  2  2  0  0  32-
24 Dement, Lori            0   0  0   0  1   2   0   1   1  2  1  0  0  0  0   3+
25 Wilkins, Alison         0   2  0   1  0   0   0   0   0  2  0  0  1  0  0   7-
30 Hickson, Madonna        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
42 Bogy, Crystal           1   3  0   0  0   2   0   1   1  2  2  0  0  0  0  13-
TEAM REBOUNDS                                    2   4   6           5          
Team Totals               18  48  7  22 13  23   7  24  31 24 56 16 18  0  5 200

Total FG%  - 1st: 10/30  0.333  2nd:  8/18  0.444  Game:  0.375         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:   4/9  0.444  Game:  0.318         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  10/17 0.588  Game:  0.565           (5,0) 

Technical Fouls: JBU (0)  
               : LYON (1)  2nd 06:34  2 Jessica Allen

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       John Brown University   0      13     16     9      10  
                Lyon College   0      25     16     2      14  

SCORE BY PERIODS              1st    2nd   TOTAL 
       John Brown University   20     32     52  
                Lyon College   26     30     56  
DakStats 3000 by Daktronics Inc. Brookings, SD