Date: 2/1/2003            Arena:  
Time: 10:14 pm            City, State: Nashville, TN                        

VISITOR:  Lyon College Pipers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Adcock,  Sarah       C  7  12  0   0  5   6   2   3   5  3 19  0  1  0  1  34 
34 Pettis,  Candace     C  0   1  0   0  3   3   3   3   6  2  3  1  3  0  0  18 
13 Steele,  Jennifer    G  1   8  0   5  0   0   1   2   3  4  2  2  5  0  0  24 
15 Mathias,  Prescilla  G  0   6  0   3  9  10   0   0   0  4  9  5  3  1  1  34 
22 Seay,  Mika          G  5  16  5  13  2   2   0   3   3  4 17  1  4  0  1  33 
 4 Stewart,  Carrie        2   6  0   1  0   0   2   3   5  3  4  2  3  0  0  14 
11 Church,  Julie          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
21 Catt,  Misty            3   5  0   0  0   0   1   2   3  1  6  1  2  0  0  13 
23 Edmondson,  Kim         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   5 
33 Bial,  Melina           2   3  0   0  0   1   1   1   2  2  4  0  2  1  0   5 
50 Giczkowski,  Kelly      2   4  0   0  0   0   2   3   5  3  4  2  1  0  2  18 
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               22  61  5  22 19  22  16  22  38 27 68 14 24  2  5 200

Total FG%  - 1st:  9/34  0.265  2nd:  13/27 0.481  Game:  0.361         Deadball
3-PT FG%   - 1st:  3/14  0.214  2nd:   2/8  0.250  Game:  0.227         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  15/16 0.938  Game:  0.864           (0,0) 

HOME:  Trevecca Nazarene ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Wilson,  Jennifer    F  5  13  2   4 10  10   1   3   4  2 22  4  1  0  1  33 
40 Moga,  Ramona        F  1   2  0   0  0   0   0   2   2  5  2  2  2  0  0  19 
30 Fly,  Lindsey        C  7  12  0   0 10  14   2  10  12  4 24  3  4  0  1  34 
10 Scoggins,  Kristin   G  1   2  0   0  4   4   0   2   2  3  6  2  4  0  0  34 
22 Leatherman,  Audrey  G  3   4  1   2  2   2   1   0   1  2  9  1  3  0  4  27 
12 Golden,  Leslie         2   8  1   6  3   6   1   1   2  3  8  0  1  0  0  15 
15 Bolton,  Amy            0   2  0   1  0   0   1   0   1  0  0  0  2  2  0  11 
20 Gabaut,  Sharon         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
24 Ellis,  Natalie         1   2  0   1  0   1   0   1   1  0  2  0  1  0  0  10 
25 Reed,  Jana             1   3  0   0  1   2   1   0   1  0  3  0  1  1  1  10 
33 Tanner,  Hillary        0   0  0   0  0   0   2   2   4  1  0  0  0  0  0   5 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               21  48  4  14 30  39  10  24  34 20 76 12 19  3  7 200

Total FG%  - 1st: 11/25  0.440  2nd:  10/23 0.435  Game:  0.438         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   1/7  0.143  Game:  0.286         Rebounds
Total FT%  - 1st: 12/17  0.706  2nd:  18/22 0.818  Game:  0.769           (0,0) 

Technical Fouls: LC (0)  
               :  TNU (0)  

OFFICIALS      :          
ATTENDANCE     : 500

SCORE BY PERIODS              1st    2nd   TOTAL 
                  LC           25     43     68  
                   TNU         37     39     76  

DakStats 3000 by Daktronics Inc. Brookings, SD