Record: Overall Home Away Neutral
All Games (6-7) (5-1) (1-4) (0-2)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (6-7) (5-1) (1-4) (0-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

4    Carrie Stewart 13 0 169 13.0 22 52 .423 1 8 .125 13 22 .591 10 18 28 2.2 28 12 28 1 14 58 4.5
11    Julie Church 7 0 37 5.3 4 16 .250 4 14 .286 5 6 .833 0 3 3 0.4 2 3 1 0 0 17 2.4
13    Jennifer Steele 13 13 296 22.8 8 25 .320 3 15 .200 9 15 .600 10 10 20 1.5 37 22 24 1 6 28 2.2
15    Prescilla Mathias 10 10 312 31.2 36 99 .364 10 33 .303 43 58 .741 6 22 28 2.8 33 29 37 2 11 125 12.5
20    Pennie Hill 13 0 208 16.0 17 56 .304 12 34 .353 6 9 .667 0 10 10 0.8 20 19 26 0 8 52 4.0
21    Misty Catt 13 4 211 16.2 32 76 .421 3 14 .214 13 21 .619 8 9 17 1.3 12 6 15 1 6 80 6.2
22    Mika Seay 13 12 301 23.1 38 123 .309 20 68 .294 20 30 .667 12 26 38 2.9 31 23 38 3 18 116 8.9
23    Kim Edmondson 12 0 133 11.1 5 23 .217 3 16 .188 6 8 .750 3 5 8 0.7 23 5 17 0 7 19 1.6
24    Sarah Adcock 13 12 313 24.1 51 118 .432 1 3 .333 57 70 .814 13 40 53 4.1 37 10 41 2 12 160 12.3
32    Alissa Baber 4 0 9 2.3 1 4 .250 0 1 .000 4 4 .000 1 2 3 0.8 3 0 2 0 3 6 1.5
33    Melina Bial 12 0 124 10.4 14 20 .700 0 0 .000 5 12 .417 8 20 28 2.3 14 4 10 6 1 33 2.8
34    Candace Pettis 13 13 318 24.4 38 62 .613 0 0 .000 36 54 .667 40 63 103 7.9 43 19 41 6 8 112 8.6
40    Allison Roach 4 0 9 2.2 2 2 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 1 0 0 4 1.0
42    LaTisha Hagler 3 0 5 1.8 0 0 .000 0 0 .000 1 2 .500 0 2 2 0.7 0 2 0 0 0 1 0.3
50    Kelly Giczkowski 10 1 157 15.7 11 24 .458 0 1 .000 13 17 .765 8 28 36 3.6 24 9 12 3 6 35 3.5
TEAM Rebounds 18 34 52 4

Lyon College Pipers 13 2603 279 700 .399 57 207 .275 231 328 .704 137 292 429 33.0 308 163 297 25 100 846 65.1

Opponents 13 2601 303 705 .430 59 161 .366 249 365 .682 163 324 487 37.5 295 164 302 26 138 914 70.3


TEAM STATISTICS PIP OPP

SCORING 846 914
Points per game 65.1 70.3
Scoring margin -5.2 -
FIELD GOALS-ATT 279-700 303-705
Field goal pct .399 .430
3 POINT FG-ATT 57-207 59-161
3-point FG pct .275 .366
3-pt FG made per game 4.4 4.5
FREE THROWS-ATT 231-328 249-365
Free throw pct .704 .682
REBOUNDS 429 487
Rebounds per game 33.0 37.5
Rebounding margin -4.5 -
ASSISTS 163 164
Assists per game 12.5 12.6
TURNOVERS 297 302
Turnovers per game 22.8 23.2
Turnover margin -0.4 -
Assist / turnover ratio 0.5 0.5
STEALS 100 138
Steals per game 7.7 10.6
BLOCKS 25 26
Blocks per game 1.9 2.0
ATTENDANCE 2500 1800
Home games-Avg/Game 6-350 5-360
Neutral site-Avg/Game 2-200 -

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 424 491 915
Lyon College Pipers 389 457 846


Date Opponent Score W L Record Attend

11/05/02 h John Brown Lady Eagles 74-57 W 1-0 450
11/11/02 a Williams Baptist 53-64 L 1-1 500
11/15/02 a John Brown Lady Eagles 79-78 W 2-1 500
11/16/02 n Oklahoma Baptist 58-69 L 2-2 250
11/19/02 h Central Baptist 88-69 W 3-2 400
11/21/02 a Arkansas Baptist College 54-69 L 3-3 150
11/23/02 h Columbia College 68-67 W 3-3 450
11/25/02 h Harding University 72-82 L 4-4 250
11/26/02 h Philander Smith 91-67 W 5-4 150
12/03/02 h Williams Baptist 59-54 W 6-4 400
12/06/02 n Ouachita Baptist 61-79 L 6-5 150
12/07/02 a Harding University 48-74 L 6-6 650
12/14/02 a UCA 41-86 L 6-7 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD