SEASON BOX SCORE - as of 02/27/00
SEASON BOX SCORE - as of 02/27/00
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (8-20) (6-7) (2-12) (0-1)
CONFERENCE................ (4-9) (2-4) (2-5) (0-0)
NON-CONFERENCE............ (4-11) (4-3) (0-7) (0-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
24 John Howell 28 28 828 29.6 119 322 .370 79 221 .357 38 48 .792 40 58 98 3.5 67 1 59 70 1 33 355 12.7
42 John Akins 26 26 790 30.4 114 219 .521 14 28 .500 80 103 .777 52 125 177 6.8 80 4 28 71 6 16 322 12.4
33 Billy Linson, Jr. 28 28 780 27.9 101 230 .439 10 31 .323 108 163 .663 35 102 137 4.9 80 3 49 81 2 24 320 11.4
15 Thomas Rost 19 18 475 25.0 40 105 .381 37 94 .394 23 29 .793 5 22 27 1.4 39 0 25 22 4 14 140 7.4
04 Casey Scribner 28 6 481 17.2 49 141 .348 8 30 .267 50 58 .862 23 37 60 2.1 37 2 22 31 3 12 156 5.6
40 Russell Simmons 28 28 657 23.5 36 81 .444 1 5 .200 58 92 .630 47 55 102 3.6 78 2 21 20 7 10 131 4.7
32 Marcus Bobb 28 0 233 8.3 37 69 .536 12 30 .400 21 28 .750 31 28 59 2.1 30 0 12 13 2 6 107 3.8
12 Graylon Person 28 0 334 11.9 31 76 .408 10 27 .370 29 40 .725 10 18 28 1.0 39 1 25 43 2 15 101 3.6
45 Adam Smith 17 1 213 12.5 23 44 .523 4 7 .571 5 5 1.00 7 18 25 1.5 17 0 8 5 3 4 55 3.2
20 Marlon Banks 28 4 395 14.1 24 47 .511 0 4 .000 20 38 .526 13 25 38 1.4 44 0 37 27 2 21 68 2.4
50 Alan Rowell 17 0 87 5.1 15 37 .405 0 0 .000 7 11 .636 4 12 16 0.9 31 1 3 8 2 0 37 2.2
22 Nathan Castaldi 16 0 120 7.5 9 20 .450 6 14 .429 1 8 .125 1 9 10 0.6 5 0 4 6 0 2 25 1.6
44 Kyle Hill 26 1 253 9.7 13 37 .351 0 0 .000 10 16 .625 18 32 50 1.9 43 0 8 10 3 3 36 1.4
34 Matt Dearein 8 0 22 2.8 1 4 .250 0 2 .000 1 2 .500 0 1 1 0.1 2 0 0 3 0 0 3 0.4
03 Dion Real 9 0 27 3.0 0 3 .000 0 1 .000 0 0 .000 1 0 1 0.1 0 0 2 2 0 1 0 0.0
TEAM REBOUNDS.................................................................... 49 61 110 15
------------------------------------------------------------------------------------------------------------------------------------
Lyon College 28 5695 612 1435 .426 181 494 .366 451 641 .704 336 603 939 33.5 592 14 303 427 37 161 1856 66.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 28 5703 703 1491 .471 159 431 .369 475 684 .694 310 581 891 31.8 565 323 344 60 176 2040 72.9
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 956 1047 32 5 0 0 2040
Lyon College 828 994 25 9 0 0 1856
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 55 26 81
Lyon College 63 20 83