1997-98 Basketball Statistics

    Field Goals   Three Point   Three Point   Total Pts/ Offense Defense            
Name GAMES Made Attd. PCT. Made Attd. PCT. Made Attd. PCT. Points Game Rebound Rebound Total Avg. Asst. TO BLK Steals
Clint Reed 29 138 323 0.427 36 89 0.404 96 108 0.889 408 14.1 21 43 64 2.2 87 73 1 31
Tim Ussery 10 10 29 0.345 7 19 0.368 9 12 0.750 36 3.6 2 9 11 1.1 12 8 0 3
Thomas Rost 29 14 37 0.378 8 18 0.444 4 9 0.444 40 1.4 6 27 33 1.1 34 16 0 11
Josh Lane 25 58 144 0.403 29 76 0.382 28 37 0.757 173 6.9 29 38 67 2.7 51 36 2 27
Marko Maksimovic 14 5 8 0.625 2 4 0.500 6 7 0.857 18 1.3 0 5 5 0.4 5 13 0 3
John Howell 29 113 255 0.443 64 152 0.421 32 39 0.821 322 11.1 22 38 60 2.1 100 76 1 36
Stefan Booy 29 62 120 0.517 7 27 0.259 27 50 0.540 158 5.4 49 66 115 4 39 36 13 30
Jake Newton 29 172 295 0.583 0 1 0.000 76 111 0.685 420 14.5 56 158 214 7.4 51 67 9 32
Biggie Larusson 6 2 5 0.400 0 0 0.000 0 2 0.000 4 0.7 2 3 5 0.8 4 1 0 1
David Sovall 23 33 75 0.440 0 1 0.000 7 9 0.778 73 3.2 25 36 61 2.7 5 12 0 5
John Akins 29 72 168 0.429 17 41 0.415 38 62 0.613 199 6.9 79 71 150 5.2 52 53 4 6
Jeff Bowerman 20 5 13 0.385 1 1 1.000 3 7 0.429 14 0.7 8 6 14 0.7 3 7 0 0
Ryland Kieffer 23 110 232 0.474 11 39 0.282 48 62 0.774 279 12.1 41 95 136 5.9 20 29 12 11
Team 29 0 0 0.000 0 0 0.000 0 0 0.000 0 0.0 35 47 82 2.8 0 4 0 0
                                         
Totals 0 794 1704 0.466 182 468 0.389 374 515 0.73 2144 73.9 375 642 ### 35.1 463 431 42 196
                                         
Opponents Totals 29 725 1540 0.471 179 473 0.378 425 620 0.69 2054 70.8 2054 281 592 30.1 391 435 66 174