TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Dion Real 13 3 104 8.0 5 11 .455 3 5 .600 4 4 .000 1 7 8 0.6 5 5 8 0 2 17 1.3
4    Seth Purcell 6 0 16 2.7 2 3 .667 0 0 .000 0 0 .000 3 1 4 0.7 1 1 1 0 0 4 0.7
12    Nathan Tharp 6 0 21 3.5 3 6 .500 0 0 .000 3 4 .750 1 0 1 0.2 1 2 1 0 0 9 1.5
15    Aaron Worthen 10 0 89 8.9 3 14 .214 0 4 .000 1 2 .500 3 5 8 0.8 7 5 3 0 5 7 0.7
20    Brandon Byrd 27 26 866 32.1 178 415 .429 60 144 .417 81 101 .802 29 61 90 3.3 66 34 82 1 25 497 18.4
22    Jon David Parker 28 2 607 21.7 39 103 .379 32 83 .386 26 37 .703 5 37 42 1.5 29 33 23 0 17 136 4.9
24    Ian Cathcart 24 1 243 10.1 16 44 .364 8 18 .444 16 20 .800 7 10 17 0.7 12 10 16 0 3 56 2.3
32    Marlon Banks 28 28 774 27.6 55 115 .478 14 32 .438 50 67 .746 22 57 79 2.8 79 107 51 2 53 174 6.2
33    Cortney Brown 11 6 258 23.4 37 88 .420 15 38 .395 16 34 .471 20 22 42 3.8 25 14 14 0 11 105 9.5
34    Chris Wilkinson 29 10 590 20.4 95 204 .466 0 2 .000 74 89 .831 48 74 122 4.2 87 22 56 10 20 264 9.1
40    Russell Simmons 29 26 628 21.6 21 56 .375 2 9 .222 30 44 .682 27 36 63 2.2 66 33 22 3 7 74 2.6
42    Andrew Shepherd 24 0 203 8.5 22 40 .550 0 0 .000 11 23 .478 10 18 28 1.2 28 8 20 2 2 55 2.3
44    Jason Donaldson 29 15 628 21.6 85 195 .436 4 17 .235 58 78 .744 34 86 120 4.1 52 37 65 8 19 232 8.0
45    Norris Weintz 29 29 914 31.5 151 315 .479 27 85 .318 66 88 .750 63 164 227 7.8 104 62 92 7 42 395 13.6
50    Matt Schrad 6 0 16 2.7 1 5 .200 0 0 .000 0 0 .000 3 3 6 1.0 2 0 1 0 0 2 0.3
TEAM Rebounds 33 43 76 5

Lyon College Scots 29 5956 713 1614 .442 165 437 .378 436 591 .738 309 624 933 32.2 565 373 460 33 206 2027 69.9

Opponents 29 5949 746 1557 .479 223 524 .426 414 599 .691 258 632 890 30.7 564 381 501 40 209 2129 73.4


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 987 1071 71 2129
Lyon College Scots 948 1013 66 2027

DeadBall Rebounds: Lyon College Scots 60 Opponents 58

DakStats 3000 by Daktronics Inc. Brookings, SD