2007-08 Scots Basketball Schedule
Overall Record: 13-18 TranSouth Record: 7-13
| Date | Opponent | Time/Result | Location | Box/Recap |
|
November |
| 3rd | at Arkansas State (Exhibition) | 95-59 L | Jonesboro, Ark. | Box / Recap |
| 5th | at John Brown University | 65-52 L | Siloam Springs, Ark. | Box / Recap |
| 8th | vs. Philander Smith College | 76-70 W | Batesville, Ark. | Box / Recap |
| 13th | at Williams Baptist College | 66-59 W | Walnut Ridge, Ark. | Box / Recap |
| 15th | vs. John Brown University | 77-76 L | Batesville, Ark. | Box / Recap |
| 19th | at Philander Smith College | 76-75 L | Little Rock, Ark. | Box / Recap |
| 27th | at Ecclesia College | 71-61 W | Springdale, Ark. | Box / Recap |
| 29th | vs. Williams Baptist College | 76-72 W | Batesville, Ark. | Box / Recap |
|
December |
| 8th | vs. Ecclesia College | 68-40 W | Batesville, Ark. | Box / Recap |
| 14th | at Central Baptist College | 76-70 L | Conway, Ark. | Box / Recap |
| 29th | at Lamar University (Exhibition) | 104-52 L | Beaumont, Tex. | Box / Recap |
|
January |
| 3rd | vs. Central Baptist College | 103-73 W | Batesville, Ark. | Box / Recap |
| 5th | vs. Martin Methodist (TranSouth) | 75-54 L | Batesville, Ark. | Box / Recap |
| 7th | at Union University (TranSouth) | 75-63 W | Jackson, Tenn. | Box / Recap |
| 10th | vs. Cumberland University (TranSouth) | 63-44 L | Batesville, Ark. | Box / Recap |
| 12th | at Mid-Continent (TranSouth) | 89-87 W | Mayfield, Ky. | Box / Recap |
| 17th | vs. Trevecca Nazarene (TranSouth) | 74-66 L | Batesville, Ark. | Box / Recap |
| 19th | at Crichton College (TranSouth) | 83-81 L | Memphis, Tenn. | Box / Recap |
| 24th | at Blue Mountain (TranSouth) | 85-68 W | Blue Mountain, Miss. | Box / Recap |
| 26th | at Freed-Hardeman (TranSouth) | 80-49 L | Henderson, Tenn. | Box / Recap |
| 28th | vs. Bethel College (TranSouth) | 70-61 L | Batesville, Ark. | Box / Recap |
| 31st | vs. Lambuth University (TranSouth) | 90-80 L | Batesville, Ark. | Box / Recap |
|
February |
| 2nd | at Martin Methodist (TranSouth) | 80-48 L | Pulaski, Tenn. | Box / Recap |
| 4th | vs. Union University (TranSouth) | 62-59 W | Batesville, Ark. | Box / Recap |
| 7th | at Cumberland University (TranSouth) | 60-48 L | Lebanon, Tenn. | Box / Recap |
| 9th | at Trevecca Nazarene (TranSouth) | 65-52 L | Nashville, Tenn. | Box / Recap |
| 14th | vs. Mid-Continent (TranSouth) | 69-54 L | Batesville, Ark. | Box / Recap |
| 16th | vs. Crichton College (TranSouth) | 86-72 W | Batesville, Ark. | Box / Recap |
| 21st | vs. Blue Mountain (TranSouth) | 95-85 W | Batesville, Ark. | Box / Recap |
| 23rd | at Bethel College (TranSouth) | 59-58 W | McKenzie, Tenn. | Box / Recap |
| 28th | vs. Freed Hardeman* (TranSouth) | 72-68 L | Batesville, Ark. | Box / Recap |
|
March |
| 1st | at Lambuth University (TranSouth) | 101-67 L | Jackson, Tenn. | Box / Recap |
| 4th |
TranSouth
Conference Tournament
First Round vs. Mid-Continent |
71-67 L | Batesville, Ark. | Box / Recap |
|
BOLD -
denotes home games * Senior Night |