Lyon College Scots
2002-03
Schedule
Overall: (12-17)
TranSouth: (7-7)
| Date |
Opponent |
Place |
Time |
| Sat. Nov. 9 | Missouri Baptist College | St. Louis, MO | L, 71-59 |
| Mon. Nov. 11 | Williams Baptist College | Walnut Ridge, AR | W, 80-76 OT |
| Thurs. Nov. 14 | John Brown University | Batesville, AR | L, 87-80 OT |
| Tues. Nov. 19 | Missouri Baptist College | Batesville, AR | L, 94-91 OT |
| Thurs. Nov. 21 | John Brown University | Siloam Springs, AR | L, 84-78 |
| Sat. Nov. 23 | Columbia College | Batesville, AR | L, 44-62 |
| Mon. Nov. 25 | Central Baptist College | Conway, AR | W, 86-70 |
| Nov. 29-30 | Central Baptist College Classic | Conway, AR | |
| Fri. Nov. 29 | Campbellsville University | L, 92-88 | |
| Sat. Nov. 30 | Edward Waters College | W, 85-78 | |
| Tues. Dec. 3 | Williams Baptist College | Batesville, AR | W, 96-64 |
| Sat. Dec. 7 | Arkansas State University | Jonesboro, AR | L, 120-55 |
| Jan. 3-4 | Columbia College Classic | Columbia, MO | |
| Fri. Jan. 3 | Columbia College | L, 70-62 OT | |
| Sat. Jan. 4 | Central Methodist College | L, 75-60 | |
| Thurs. Jan. 9 | Central Baptist College | Batesville, AR | W, 89-70 |
| Thur. Jan. 16 | *Lee University | Batesville, AR | W, 81-79 OT |
| Sat. Jan. 18 | *Berry College | Batesville, AR | L, 72-70 |
| Sat. Jan. 25 | *Cumberland University | Lebanon, TN | W, 62-51. |
| Thurs. Jan. 30 | *Union University | Batesville, AR | W, 68-61 OT |
| Sat. Feb. 1 | *Trevecca Nazarene University | Nashville, TN | L, 75-56 |
| Thurs. Feb. 6 | *Freed-Hardeman University | Batesville, AR | L, 67-62 |
| Sat. Feb. 8 | *Martin Methodist College | Pulaski, TN | L, 68-59 |
| Sat. Feb. 15 | *Cumberland University | Batesville, AR | W, 70-67 |
| Thurs. Feb. 20 | *Lee University | Cleveland, TN | L, 76-63 |
| Sat. Feb. 22 | *Berry College | Mt. Berry, GA | L, 74-65 |
| Thurs. Feb. 27 | *Freed-Hardeman University | Henderson, TN | W, 60-58 |
| Sat. March 1 | *Martin Methodist College | Batesville, AR | W, 67-58 |
| Thurs. March 6 | *Union University | Jackson, TN | L, 58-45 |
| Sat. March 8 | *Trevecca Nazarene University | Batesville, AR | W, 68-66 |
| TranSouth Conference Tournament | |||
| Thurs. March 13 | Quarterfinals vs. Freed-Hardeman University | Henderson, TN | L, 86-78 |
* - Denotes Conference games
Red - Denotes Home Games