Lyon College Scots
2001-2002
Schedule
(Click on Score for Box Score)
| Date | Opponent | Place | Time |
| Sat. Nov. 03 | Columbia College | Batesville, Ark. | L, 74-85 (0-1) |
| Tue. Nov. 06 | Philander Smith College | Batesville, Ark. | W, 58-53 (1-1) |
| Fri. Nov. 09 | McKendree College | Lebanon, Ill. | L, 54-85 (1-2) |
| Mon. Nov. 12 | John Brown University | Batesville, Ark. | W, 85-73 (2-2) |
| Sat. Nov. 17 | Belhaven College | Batesville, Ark. | W, 73-67 (3-2) |
| Tue. Nov. 20 | McKendree College | Batesville, Ark. | L, 77-86 OT (3-3) |
| Fri. Nov. 23 | Belhaven College - Classic - Louisiana College | Jackson, Miss. | W, 77-66 (4-3) |
| Sat. Nov. 24 | Belhaven College - Classic - Belhaven College | Jackson, Miss. | W, 73-70 (5-3) |
| Tue. Nov. 27 | Williams Baptist College | Batesville, Ark. | L, 70-90 (5-4) |
| Thur. Nov. 29 | John Brown University | Siloam Springs, Ark. | L, 79-90 OT (5-5) |
| Sat. Dec. 08 | Williams Baptist College | Walnut Ridge, Ark. | W, 56-53 (6-5) |
| Sat. Dec. 15 | Columbia College | Columbia, Mo. | L, 47-68 (6-6) |
| Sat. Jan. 5 | University of Mobile | Mobile, Ala. | L, 57-77 (6-7) |
| Thur. Jan. 10 | *Lee University | Batesville, Ark. | L, 63-68 (6-8, 0-1) |
| Sat. Jan. 12 | *Trevecca Nazarene University | Batesville, Ark. | W, 74-71 (7-8, 1-1) |
| Thur. Jan. 17 | *Martin Methodist College | Pulaski, Tenn. | W, 81-66 (8-8, 2-1) |
| Sat. Jan. 19 | *Berry College | Mt. Berry, Ga. | L, 53-65 (8-9, 2-2) |
| Sat. Jan. 26 | *Freed Hardeman University | Henderson, Tenn. | W, 78-72 (9-9, 3-2) |
| Thur. Jan. 31 | *Union University | Batesville, Ark. | L, 56-65 (9-10, 3-3) |
| Sat. Feb. 02 | *Lee University | Cleveland, Tenn. | L, 68-79 (9-11, 3-4) |
| Thur. Feb. 07 | *Trevecca Nazarene University | Nashville, Tenn. | L, 63-72 (9-12, 3-5) |
| Sat. Feb. 09 | *Martin Methodist College | Batesville, Ark. | L, 61-79 (9-13, 3-6) |
| Mon. Feb. 11 | Philander Smith College | Little Rock, Ark. | W, 93-84 (10-13, 3-6) |
| Sat. Feb. 16 | **Berry College | Batesville, Ark. | W, 71-70 (11-13, 4-6) |
| Thur. Feb. 21 | *Freed Hardeman University | Batesville, Ark. | L, 60-66 (11-14, 4-7) |
| Sat. Feb. 23 | *Union University | Jackson, Tenn. | L, 62-85 (11-15, 4-8) |
| TranSouth Conference Tournament | |||
| Thurs. Feb. 28 | Freed-Hardeman University | Henderson, Tenn. | L, 76-92 (11-16, 4-8) |
Red - Denotes Home Games
* -Denotes Conference Games
** Homecoming