Lyon College Scots
2000-2001
Schedule
| Date | Opponent | Place | Time |
| Tue. Nov. 07 | Philander Smith College | Little Rock, AR | L, 72-77 (0-1) |
| Fri. Nov. 11 | Columbia College | Columbia, MO | L, 47-64 (0-2) |
| Tue. Nov. 14 | John Brown University | Batesville, AR | L, 85-86 (0-3) |
| Thur. Nov. 16 | Williams Baptist College | Batesville, AR | W, 78-70 (1-3) |
| Mon. Nov. 20 | Ouachita Baptist University | Arkadelphia, AR | L, 69-73 OT (1-4) |
| Thur. Nov. 30 | Ouachita Baptist University | Batesville, AR | W, 93-64 (2-4) |
| Tue. Dec. 05 | John Brown University | Siloam Springs, AR | L, 47-90 (2-5) |
| Fri. Dec. 8 | Harding Classic vs. Harding Univ. | Searcy, AR | L, 67-78 (2-6) |
| Sat. Dec. 9 | Harding Classic vs. UA-Monticello | Searcy, AR | L, 57-66 (2-7) |
| Fri. Dec. 15 | Arkansas Tech University | Batesville, AR | W, 67-62 (3-7) |
| Wed. Jan. 03 | Springhill College | Mobile, AL | L, 64-70 (3-8) |
| Thur. Jan. 04 | University of Mobile | Mobile, AL | L, 50-66 (3-9) |
| Sat. Jan. 6 | Columbia College | Batesville, AR | L, 60-70 (3-10) |
| Thur. Jan. 11 | * Lee University | Cleveland, TN | L, 74-89 (3-11, 0-1) |
| Sat. Jan. 13 | * Trevecca Nazarene University | Nashville, TN | L, 64-72 (3-12, 0-2) |
| Tue. Jan. 16 | * Martin Methodist College | Batesville, AR | L, 60-66 (3-13, 0-3) |
| Sat. Jan. 20 | * Berry College | Batesville, AR | W,75-71 (4-13, 1-3) |
| Thur. Jan. 25 | Philander Smith University | Batesville, AR | L, 58-65 (4-14, 1-3) |
| Sat. Jan. 27 | * Freed Hardeman University | Batesville, AR | W, 92-89 OT (5-14, 2-3) |
| Thur. Feb. 1 | * Union University | Jackson, TN | L, 52-55 (5-15, 2-4) |
| Sat. Feb. 3 | * Lee University | Batesville, AR | W, 82-74 (6-15, 3-4) |
| Mon. Feb. 5 | Williams Baptist College | Walnut Ridge, AR | W, 72-61 (7-15, 3-4) |
| Thur. Feb. 8 | * Trevecca Nazarene University | Batesville, AR | L, 70-71 (7-16, 3-5) |
| Sat. Feb. 10 | * Martin Methodist College | Pulaski, TN | L, 49-66 (7-17, 3-6) |
| Sat. Feb. 17 | * Berry College | Mt. Berry, GA | W, 77-74 (8-17, 4-6) |
| Thur. Feb. 22 | * Freed Hardeman University | Henderson, TN | W, 70-66 (9-17, 5-6) |
| Sat. Feb. 24 | * Union University | Batesville, AR | W, 65-63 (10-17, 6-6) |
| TranSouth Conference Tournament - # 5 seed | |||
| Thur. March 1 | First Round vs. #4 Martin Methodist | Pulaski, TN | W, 73-69 (11-17, 6-6) |
| Sat. March 3 | Semifinals vs. #1 Lee University | Cleveland, TN | L, 64-87 (11-18, 6-6) |
Red - Denotes Home Games
* -Denotes Conference Games