Levi Taylor

  TOT - FG 3 - PT FG FR THROWS REBOUNDS  
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT   PF A TO BLK ST PTS

John Brown University 1 1 5 16 .313 1 6 .167 0 0 .000 5 2 7   4 0 5 2 0 11
Philander Smith College 1 1 5 10 .500 2 5 .400 0 0 .000 0 2 2   5 0 2 1 3 12
Williams Baptist College 1 1 7 12 .583 2 3 .667 4 4 1.000 2 5 7   0 1 2 1 0 20
John Brown University 1 1 6 15 .400 3 6 .500 9 11 .818 0 3 3   3 1 1 0 0 24
Philander Smith College 1 1 7 12 .583 1 3 .333 7 7 1.000 1 9 10   4 1 3 1 2 22
Ecclesia College 1 1 5 8 .625 3 4 .750 2 4 .500 1 4 5   2 2 0 2 1 15
Williams Baptist College 1 1 7 15 .467 1 5 .200 7 9 .778 3 4 7   0 3 1 3 0 22
Ecclesia College 1 1 6 11 .545 1 6 .167 1 1 1.000 1 5 6   3 2 1 2 2 14
Central Baptist College 1 1 10 21 .476 3 7 .429 1 2 .500 2 7 9   1 3 1 1 1 24
Central Baptist College 1 1 4 10 .400 2 5 .400 1 1 1.000 0 9 9   0 5 3 0 0 11
Martin Methodist College 1 1 4 11 .364 1 4 .250 0 0 .000 0 2 2   4 0 2 0 1 9
Union University 1 1 6 10 .600 1 2 .500 3 4 .750 1 4 5   1 0 1 2 1 16
Cumberland University 1 1 4 11 .364 3 9 .333 8 10 .800 1 5 6   0 0 3 0 3 19
Mid-Continent College 1 1 8 12 .667 4 4 1.000 12 12 1.000 0 5 5   3 0 1 0 0 32
Trevecca Nazarene Univers 1 1 6 11 .545 3 6 .500 2 3 .667 2 5 7   3 1 0 1 0 17
Crichton College 1 1 6 7 .857 4 5 .800 0 0 .000 0 2 2   4 0 2 0 0 16
Blue Mountain College 1 1 2 11 .182 0 3 .000 4 4 1.000 0 5 5   2 0 1 0 1 8
Freed-Hardeman University 1 1 5 14 .357 2 5 .400 2 4 .500 1 1 2   2 0 2 0 1 14
Bethel College 1 1 5 11 .455 0 5 .000 3 3 1.000 2 7 9   2 1 2 8 0 13
Lambuth University 1 1 8 14 .571 3 4 .750 5 6 .833 0 5 5   0 1 1 2 0 24
Martin Methodist College 1 1 4 9 .444 0 3 .000 0 0 .000 0 4 4   2 2 4 1 0 8
Union University 1 1 3 9 .333 1 2 .500 2 2 1.000 1 6 7   3 0 1 0 1 9
Cumberland University 1 1 3 12 .250 0 4 .000 2 2 1.000 3 3 6   4 0 4 0 1 8
Trevecca Nazarene Univers 1 1 1 10 .100 0 6 .000 0 0 .000 1 8 9   3 1 2 1 1 2
Mid-Continent College 1 1 4 14 .286 2 8 .250 6 6 1.000 2 9 11   4 1 3 0 2 16
Crichton College 1 1 5 6 .833 3 4 .750 0 0 .000 1 1 2   4 0 2 3 0 13
Blue Mountain College 1 1 12 23 .522 3 10 .300 5 6 .833 4 4 8   2 2 2 3 5 32
Bethel College 1 1 4 10 .400 2 6 .333 0 0 .000 1 3 4   1 4 2 2 1 10
Freed-Hardeman University 1 1 11 19 .579 4 9 .444 0 0 .000 2 6 8   2 0 2 2 2 26
Lambuth University 1 1 5 10 .500 2 6 .333 0 1 .000 0 1 1   1 0 1 0 2 12
Mid-Continent College 1 1 5 12 .417 2 7 .286 0 1 .000 0 2 2   5 1 1 1 1 12

TOTALS 31 31 173 376 .460 59 162 .364 86 103 .835 37 138 175   74 32 58 39 32 491
AVERAGE   5.6   1.0   15.8


DakStats 3000 by Daktronics Inc. Brookings, SD