Chad Glover

  TOT - FG 3 - PT FG FR THROWS REBOUNDS  
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT   PF A TO BLK ST PTS

John Brown University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1   2 0 2 0 0 0
Philander Smith College 1 0 3 5 .600 0 0 .000 1 2 .500 0 2 2   2 0 0 0 0 7
Williams Baptist College 1 0 0 2 .000 0 0 .000 0 0 .000 1 2 3   0 1 1 0 0 0
John Brown University 1 0 0 2 .000 0 0 .000 2 2 1.000 2 0 2   3 0 2 0 0 2
Philander Smith College 1 0 3 5 .600 0 0 .000 0 0 .000 1 0 1   2 1 1 0 0 6
Ecclesia College 1 0 1 5 .200 0 0 .000 3 4 .750 3 2 5   0 1 2 1 1 5
Williams Baptist College 1 0 0 1 .000 0 0 .000 2 2 1.000 0 2 2   0 1 0 0 0 2
Ecclesia College 1 0 3 5 .600 0 0 .000 1 2 .500 2 1 3   1 0 3 0 1 7
Central Baptist College 1 0 2 5 .400 0 1 .000 0 0 .000 0 1 1   1 1 2 0 1 4
Freed-Hardeman University 1 0 1 2 .500 0 0 .000 0 1 .000 1 1 2   4 0 2 0 1 2
Bethel College 1 0 5 7 .714 0 0 .000 2 4 .500 3 2 5   5 0 1 0 0 12
Lambuth University 1 0 0 2 .000 0 0 .000 2 2 1.000 1 1 2   0 2 1 0 0 2
Martin Methodist College 1 0 1 2 .500 0 0 .000 0 0 .000 0 2 2   2 0 1 0 0 2
Union University 1 0 1 3 .333 0 0 .000 0 0 .000 0 2 2   1 0 0 0 0 2
Cumberland University 1 0 0 3 .000 0 0 .000 0 0 .000 2 0 2   0 0 0 0 0 0
Trevecca Nazarene Univers 1 0 1 5 .200 0 0 .000 4 4 1.000 0 2 2   2 1 1 2 0 6
Mid-Continent College 1 0 0 2 .000 0 0 .000 1 2 .500 0 1 1   3 0 1 0 0 1
Crichton College 1 0 3 8 .375 0 0 .000 0 2 .000 2 3 5   3 1 0 0 1 6
Blue Mountain College 1 0 1 4 .250 0 0 .000 1 2 .500 4 0 4   0 0 0 1 0 3
Bethel College 1 0 0 3 .000 0 0 .000 5 6 .833 1 0 1   2 1 2 0 0 5
Freed-Hardeman University 1 0 1 3 .333 0 0 .000 0 0 .000 0 3 3   4 0 0 0 0 2
Lambuth University 1 1 3 5 .600 0 0 .000 1 1 1.000 0 2 2   2 0 2 0 0 7
Mid-Continent College 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1   1 0 2 0 0 0

TOTALS 23 1 29 80 .362 0 1 .000 25 36 .694 23 31 54   40 10 26 4 5 83
AVERAGE   2.3   0.4   3.6


DakStats 3000 by Daktronics Inc. Brookings, SD