Charles Black

  TOT - FG 3 - PT FG FR THROWS REBOUNDS  
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT   PF A TO BLK ST PTS

Philander Smith College 1 0 4 6 .667 0 1 .000 0 2 .000 1 2 3   2 0 0 1 0 8
Williams Baptist College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0   0 0 0 0 1 0
John Brown University 1 0 2 2 1.000 0 0 .000 2 5 .400 0 2 2   1 0 0 0 0 6
Philander Smith College 1 0 4 8 .500 0 1 .000 5 7 .714 1 4 5   2 2 2 0 1 13
Ecclesia College 1 0 0 3 .000 0 2 .000 0 0 .000 0 1 1   1 2 1 1 2 0
Williams Baptist College 1 0 0 1 .000 0 0 .000 1 2 .500 0 0 0   3 0 1 0 0 1
Ecclesia College 1 0 3 7 .429 0 0 .000 0 0 .000 5 6 11   1 1 1 0 0 6
Central Baptist College 1 0 0 1 .000 0 0 .000 1 2 .500 0 0 0   0 0 0 0 1 1
Central Baptist College 1 0 5 9 .556 0 0 .000 2 2 1.000 0 2 2   3 1 1 0 1 12
Martin Methodist College 1 0 5 8 .625 2 2 1.000 0 0 .000 2 1 3   1 0 0 0 1 12
Union University 1 0 6 6 1.000 0 0 .000 0 2 .000 1 6 7   1 1 5 3 0 12
Cumberland University 1 0 2 6 .333 1 2 .500 1 4 .250 2 0 2   4 0 1 0 0 6
Mid-Continent College 1 0 5 6 .833 0 0 .000 2 2 1.000 2 4 6   4 1 1 1 1 12
Trevecca Nazarene Univers 1 0 3 6 .500 0 1 .000 1 2 .500 3 1 4   3 1 2 0 2 7
Crichton College 1 0 4 5 .800 0 0 .000 3 4 .750 1 3 4   2 2 2 1 3 11
Blue Mountain College 1 0 5 6 .833 0 0 .000 2 2 1.000 0 2 2   1 0 0 0 4 12
Freed-Hardeman University 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1   2 0 3 0 0 0
Bethel College 1 0 2 6 .333 1 2 .500 0 0 .000 1 1 2   3 0 1 0 2 5
Lambuth University 1 0 1 3 .333 0 0 .000 0 2 .000 0 3 3   4 0 0 0 0 2
Martin Methodist College 1 1 1 1 1.000 0 0 .000 0 0 .000 0 1 1   2 0 1 0 0 2
Union University 1 0 4 5 .800 0 0 .000 2 3 .667 1 2 3   0 0 0 0 0 10
Cumberland University 1 0 1 3 .333 0 0 .000 0 0 .000 2 2 4   1 0 2 1 0 2
Trevecca Nazarene Univers 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1   1 0 0 0 0 0
Mid-Continent College 1 0 2 5 .400 1 2 .500 0 0 .000 0 1 1   2 0 0 0 0 5
Crichton College 1 0 4 7 .571 3 4 .750 0 0 .000 0 0 0   1 0 0 0 0 11
Blue Mountain College 1 0 3 4 .750 0 1 .000 0 1 .000 1 0 1   1 0 2 0 0 6
Bethel College 1 0 2 3 .667 0 0 .000 0 0 .000 1 0 1   3 1 0 1 0 4
Freed-Hardeman University 1 1 2 7 .286 0 3 .000 0 0 .000 4 2 6   4 0 0 0 1 4
Lambuth University 1 0 5 8 .625 0 1 .000 0 0 .000 3 1 4   0 2 0 0 0 10
Mid-Continent College 1 1 3 6 .500 0 0 .000 2 4 .500 2 3 5   3 5 3 0 1 8

TOTALS 30 3 78 139 .561 8 22 .364 24 46 .522 34 51 85   56 19 29 9 21 188
AVERAGE   2.8   0.6   6.3


DakStats 3000 by Daktronics Inc. Brookings, SD