Date: 12/1/2005           Arena:  Eagle Den
Time: 8:00 pm             City, State: Siloam Springs , AR                  

VISITOR: Lyon College ( 6-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Taylor, Levi         F  2   4  0   1  2   4   0   2   2  3  6  0  1  0  0  23+
42 Weintz, Norris       F  8  11  1   3 10  13   1   5   6  2 27  1  4  0  0  36+
44 Donaldson. Ja, Jason F  1   6  0   0  2   2   1   0   1  5  4  0  1  0  0  15-
22 Salley, Trey         G  0   5  0   1  0   0   0   0   0  3  0  1  0  0  0  31-
33 Donaldson. Jo, JonathG  6  16  5  10  2   2   1   5   6  1 19  0  1  0  1  33+
12 Engles, Keegan          0   2  0   1  0   0   0   1   1  2  0  0  1  1  0  11-
15 Owens, Matt             2   4  1   2  0   0   1   2   3  3  5  0  2  0  0  12-
24 Black, Jr., Charles     2   4  0   0  0   1   2   3   5  0  4  0  0  0  0  26-
50 Thomas, Brandon         0   0  0   0  0   0   0   2   2  1  0  0  0  0  0  13-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               21  52  7  18 16  22   7  21  28 20 65  2 10  1  7 200

Total FG%  - 1st: 11/27  0.407  2nd:  10/25 0.400  Game:  0.404         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   5/9  0.556  Game:  0.389         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  16/22 0.727  Game:  0.769           (0,0) 

HOME: John Brown University ( 3-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Page, Cody           F  1   6  0   4  2   2   1   4   5  4  4  0  1  0  1  28+
21 Tesis, Joel          C  7   8  0   0  4   4  10   3  13  3 18  2  3  3  0  34-
10 Cole, Brandon        G  4  22  3  16  3   3   1   4   5  4 14  1  2  0  0  36+
23 Workman, Adam        G  4  14  3   8  5   7   3   3   6  1 16  0  0  0  0  31-
31 Terry, Alex          G  3   8  0   1  2   2   1   3   4  1  8  4  2  0  0  37-
11 McGriff, Jarrett        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
15 Anderson, Jake          0   0  0   0  0   0   0   2   2  3  0  0  0  0  0  12+
24 Dees, Tyler             0   0  0   0  0   0   0   0   0  3  0  2  0  0  1   7+
30 Sealy, Oscar            1   1  0   0  0   1   1   1   2  0  2  0  0  1  0   6-
35 Brown, Wes              0   1  0   1  0   0   0   0   0  1  0  0  1  1  0   6+
TEAM REBOUNDS                                    1   5   6           2          
Team Totals               20  60  6  30 16  19  18  26  44 20 62  9 11  5  6 200

Total FG%  - 1st: 11/28  0.393  2nd:  9/32  0.281  Game:  0.333         Deadball
3-PT FG%   - 1st:  3/14  0.214  2nd:  3/16  0.188  Game:  0.200         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  11/13 0.846  Game:  0.842           (0,0) 

Technical Fouls: LYON (0)  
               : JBU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Lyon College   0      0      0      0      9   
       John Brown University   0      0      0      0      2   

SCORE BY PERIODS              1st    2nd   TOTAL 
                Lyon College   28     37     65  
       John Brown University   30     32     62  

DakStats 3000 by Daktronics Inc. Brookings, SD