Date: 2/2/2006            Arena: Sportcenter
Time: 8:00 pm             City, State: Henderson, TN                        

VISITOR: Lyon College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Black, Jr., Charles  F  1   2  0   0  0   0   2   2   4  0  2  0  0  0  0  20-
42 Weintz, Norris       F  6  10  0   1  5   5   2  10  12  5 17  2  0  0  0  35-
50 Thomas, Brandon      F  7  10  0   0  1   3   0   3   3  4 15  0  2  1  0  28+
22 Salley, Trey         G  2   9  0   4  5   7   2   3   5  2  9  5  1  0  3  40-
33 Donaldson, Jonathan  G  7  19  0   4  7  14   1   6   7  3 21  0  3  0  4  23+
12 Engles, Keegan          0   3  0   2  0   0   0   0   0  1  0  0  0  0  0  20-
15 Owens, Matt             1   2  0   0  0   0   0   0   0  1  2  0  0  0  2  13+
32 Butts, Preston          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
34 Taylor, Levi            4  10  0   2  0   0   0   1   1  4  8  1  1  0  3  32-
45 Amos, Craig             0   1  0   0  0   0   1   2   3  0  0  1  0  0  0   5-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               28  66  0  13 18  29  11  29  40 21 74  9  7  1 12 217

Total FG%  - 1st: 11/36  0.306 2nd and OTs: 17/30 0.567  Game:  0.424   Deadball
3-PT FG%   - 1st:  0/9   0.000 2nd and OTs:  0/4  0.000  Game:  0.000   Rebounds
Total FT%  - 1st:  4/5   0.800 2nd and OTs: 14/24 0.583  Game:  0.621     (3,0) 

HOME: Freed-Hardeman University (8-14 (2-3))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer    F  5  13  2   5  3   5   6   4  10  3 15  2  3  0  0  32-
33 Matlock, Seth        F  3   8  0   0  3   3   1   6   7  5  9  1  2  1  0  26+
42 Haislip, Josh        F  3   7  0   1  2   4   2   4   6  5  8  0  0  0  0  33-
 5 Basic, Faruk         G  1   4  0   1  2   4   0   5   5  2  4  2  0  1  0  18-
22 Aaron, Nathan        G  5  16  5  16  0   0   0   2   2  1 15  1  1  0  1  40-
10 Trevillian, Shun        3   6  1   2  0   0   1   6   7  2  7  1  6  0  2  27+
11 Kennedy, Kurt           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
12 Mayes, Wesley           1   1  0   0  0   0   1   0   1  1  2  0  1  0  0   2+
13 McPherson, Brent        0   2  0   2  2   2   0   1   1  4  2  1  3  0  0  10+
24 McCutchen, Michael      1   1  1   1  1   2   0   0   0  3  4  0  0  1  0   9-
32 Bryant, Justin          1   4  1   4  0   2   2   1   3  2  3  2  0  0  0  17-
34 McQueen, Thomas         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2+
54 Jennings, Tyler         1   3  0   0  0   0   1   2   3  0  2  0  0  0  0   9+
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               24  65 10  32 13  22  17  35  52 28 71 10 16  3  3 225

Total FG%  - 1st:  8/26  0.308 2nd and OTs: 16/39 0.410  Game:  0.369   Deadball
3-PT FG%   - 1st:  3/11  0.273 2nd and OTs: 7/21  0.333  Game:  0.313   Rebounds
Total FT%  - 1st:  4/8   0.500 2nd and OTs: 9/14  0.643  Game:  0.591     (4,0) 

Technical Fouls: LYON (0)  
               : FHU (0)  

OFFICIALS      : Menees   Dillard   Burr
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Lyon College   0      19     0      6      10  
   Freed-Hardeman University   0      0      0      13     20  

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                Lyon College   26     33     15     74  
   Freed-Hardeman University   23     36     12     71  
DakStats 3000 by Daktronics Inc. Brookings, SD