Date: 1/7/2006            Arena: Cougar Den
Time: 2:00 pm             City, State: Columbia, MO                         

VISITOR: Lyon College (6-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Black, Jr., Charles  F  1   1  0   0  0   0   1   3   4  4  2  0  1  0  0  22+
34 Taylor, Levi         F  0   9  0   4  2   2   2   3   5  3  2  3  3  2  0  27+
42 Weintz, Norris       F 13  20  1   4  0   1   5   5  10  1 27  4  3  0  0  40 
22 Salley, Trey         G  2   5  0   0  0   1   0   3   3  2  4  4  3  0  1  37+
33 Donaldson. Jo, JonathG  9  19  3  13  2   2   2   2   4  4 23  1  3  0  0  36+
12 Engles, Keegan          2   3  2   3  0   0   0   0   0  0  6  0  1  0  0  10+
32 Butts, Preston          2   5  0   0  1   3   3   2   5  2  5  0  0  0  1  19-
45 Amos, Craig             0   0  0   0  0   2   1   0   1  1  0  0  0  0  0   8-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               29  62  6  24  5  11  15  19  34 17 69 12 14  2  2 200

Total FG%  - 1st: 14/30  0.467  2nd:  15/32 0.469  Game:  0.468         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  3/14  0.214  Game:  0.250         Rebounds
Total FT%  - 1st:  1/5   0.200  2nd:   4/6  0.667  Game:  0.455           (0,0) 

HOME: Columbia College MO (13-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Bradford, Marcus     *  0   2  0   2  2   2   0   2   2  2  2  1  1  0  0  17+
11 Smith, Terrance      *  6  13  4   8  0   0   2   0   2  3 16  2  1  0  3  38-
12 Steinhoff, Ryan      *  0   2  0   0  2   2   1   4   5  3  2  4  0  0  0  23+
23 Chambly, Bryant      *  4  12  0   3  6   6   0   6   6  0 14  3  2  1  1  29+
40 Saxon, Nahowan       *  0   3  0   0  0   2   2   2   4  1  0  1  0  1  0  17+
 0 Falker, Justin          2   2  1   1  1   2   0   0   0  2  6  0  0  0  2  12-
32 Fields, Mikel           5   6  0   0  0   0   2   1   3  0 10  0  2  2  1  21+
34 Washington, Sean        2   3  0   0  3   4   2   3   5  2  7  1  1  1  0  12+
44 Wilson, Terren         10  17  1   2  4   4   1   2   3  1 25  4  0  0  2  30-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               29  60  6  16 18  22  13  22  35 14 82 16  7  5  9 200

Total FG%  - 1st: 13/29  0.448  2nd:  16/31 0.516  Game:  0.483         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   3/8  0.375  Game:  0.375         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  9/10  0.900  Game:  0.818           (0,0) 

Technical Fouls: LYON (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 1200

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Lyon College   0      8      0      14     11  
         Columbia College MO   0      20     0      13     48  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Lyon College   32     37     69  
         Columbia College MO   38     44     82  

DakStats 3000 by Daktronics Inc. Brookings, SD