Record: Overall Home Away Neutral
All Games (15-14) (8-6) (7-6) (0-2)
Conference (8-4) (4-2) (4-2) (0-0)
Non-Conference (7-10) (4-4) (3-4) (0-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Steve Martin 1 0 1 1.4 1 2 .500 1 2 .500 0 0 .000 0 0 0 0.0 0 0 0 0 0 3 3.0
4    Jeremy Brown 2 0 11 5.4 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 1 1 0 1 0 0.0
12    Keegan Engles 23 0 264 11.5 28 80 .350 12 37 .324 10 16 .625 10 18 28 1.2 28 9 19 2 7 78 3.4
15    Matt Owens 22 0 237 10.8 11 42 .262 8 23 .348 8 13 .615 13 31 44 2.0 18 13 13 0 9 38 1.7
20    Adam Hill 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0.3 0 1 2 0 0 0 0.0
22    Trey Salley 29 29 945 32.6 41 135 .304 6 47 .128 33 60 .550 11 65 76 2.6 61 98 59 1 25 121 4.2
24    Charles Black, Jr. 27 14 476 17.6 40 69 .580 2 5 .400 10 25 .400 37 50 87 3.2 53 17 19 2 9 92 3.4
32    Preston Butts 16 4 160 10.0 20 42 .476 0 3 .000 1 6 .167 16 15 31 1.9 26 3 12 1 4 41 2.6
33    Jonathan Donaldson 29 29 980 33.8 172 431 .399 48 173 .277 115 157 .732 44 88 132 4.6 47 63 74 8 43 507 17.5
34    Levi Taylor 29 17 703 24.3 77 186 .414 26 72 .361 33 42 .786 29 82 111 3.8 68 35 35 18 18 213 7.3
42    Norris Weintz 29 29 1041 35.9 180 402 .448 20 71 .282 121 164 .738 75 183 258 8.9 64 76 92 3 36 501 17.3
44    Jason Donaldson. Ja 12 11 326 27.2 60 126 .476 0 5 .000 27 35 .771 21 42 63 5.3 36 25 33 8 14 147 12.3
45    Craig Amos 19 0 186 9.8 19 41 .463 0 0 .000 7 20 .350 9 24 33 1.7 10 4 5 5 1 45 2.4
50    Brandon Thomas 26 12 504 19.4 81 128 .633 1 2 .500 55 85 .647 49 69 118 4.5 80 11 38 17 6 218 8.4
TEAM Rebounds 48 66 114 31

Lyon College 29 5842 730 1684 .433 124 440 .282 420 623 .674 362 734 1096 37.8 494 356 433 65 179 2004 69.1

Opponents 29 5850 733 1691 .433 180 550 .327 383 552 .694 305 701 1006 34.7 561 389 389 68 183 2029 70.0


TEAM STATISTICS LYON OPP

SCORING 2004 2029
Points per game 69.1 70.0
Scoring margin -0.9 -
FIELD GOALS-ATT 730-1684 733-1691
Field goal pct .433 .433
3 POINT FG-ATT 124-440 180-550
3-point FG pct .282 .327
3-pt FG made per game 4.3 6.2
FREE THROWS-ATT 420-623 383-552
Free throw pct .674 .694
REBOUNDS 1096 1006
Rebounds per game 37.8 34.7
Rebounding margin 3.1 -
ASSISTS 356 389
Assists per game 12.3 13.4
TURNOVERS 433 389
Turnovers per game 14.9 13.4
Turnover margin 1.5 -
Assist / turnover ratio 0.8 1.0
STEALS 179 183
Steals per game 6.2 6.3
BLOCKS 65 68
Blocks per game 2.2 2.3
ATTENDANCE 13918 4214
Home games-Avg/Game 14-994 13-324
Neutral site-Avg/Game - 2-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1004 1003 22 2029
Lyon College 943 1041 20 2004


Date Opponent Score W L Record Attend

11/07/05 h John Brown University 68-65 W 1-0 1250
11/10/05 h Philander Smith 77-82 L 1-0 1100
11/12/05 a Missouri Baptist Univ 80-63 W 2-1 0
11/15/05 a Williams Baptist College 71-49 W 3-1 500
11/19/05 h Columbia College MO 71-69 W 4-1 1250
11/22/05 h Missouri Baptist Univ 72-77 L 4-1 1300
11/25/05 n Oklahoma Baptist Universi 77-91 L 0
11/26/05 n LA State Univ-Shreveport 72-83 L 4-4 0
11/29/05 h Williams Baptist College 63-60 W 5-4 0
12/01/05 a John Brown University 65-62 W 6-4 0
12/10/05 a Central Arkansas 62-69 L 6-5 1255
01/07/06 a Columbia College MO 69-82 L 6-5 1200
01/10/06 h College of the Ozarks 63-73 L 6-6 1157
01/12/06 * h Crichton College 75-80 L 0
01/16/06 a Philander Smith 67-89 L 6-9 469
01/19/06 a Central Baptist 62-70 L 6-10 0
01/21/06 * h Cumberland University 74-71 W 6-10 0-1 1007
01/26/06 * a Union University 73-74 L 7-11/1-2 0
01/28/06 * h Trevecca Nazarene Univ 76-70 W 7-11 1-2 1109
02/02/06 * a Freed-Hardeman University 74-71 OT W 0
02/04/06 * h Martin Methodist College 61-54 W 9-11 3-2 1239
02/09/06 h Central Baptist 74-60 W 11-11 1109
02/11/06 * a Cumberland University 58-49 W 12-11 5-2 0
02/13/06 * a Crichton College 85-76 W 13-11, 6-2 250
02/16/06 * h Union University 66-88 L 13-11 6-2 1149
02/20/06 * a Trevecca Nazarene Univ 62-61 W 13-13, 6-4 0
02/23/06 * h Freed-Hardeman University 65-58 W 14-12 7-3 1123
02/25/06 * a Martin Methodist College 63-68 OT L 15-12, 8-4 540
03/02/06 h Freed-Hardeman University 59-65 L 15-13 8-4 1125

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD