Date: 11/26/2004          Arena: Harding Gymnasium
Time: 6:00 pm             City, State: Searcy, AR                           

VISITOR: Lyon Scots (4-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Brown, Cortney       F  7  10  2   3  3   4   1   1   2  1 19  2  2  0  1  29 
34 Wilkinson, Chris     F  4   7  0   1  4   6   1   4   5  2 12  0  2  0  2  29 
 4 Smith, Dalun         G  2   7  0   3  7   7   3   0   3  3 11  7  2  0  2  32 
12 Donaldson, Jonathan  G  4   6  1   2  1   1   0   4   4  3 10  1  4  0  1  26 
42 Weintz, Norris       *  5   7  1   2  7   8   2   7   9  2 18  4  3  1  0  36 
22 Salley, Trey            1   2  0   1  0   0   0   0   0  1  2  0  1  0  0   8 
24 Cathcart, Ian           0   2  0   2  0   0   0   2   2  0  0  2  1  0  1  11 
44 Donaldson, Jason        1   4  0   1  0   0   1   2   3  2  2  1  1  1  2  15 
45 Taylor, Levi            1   3  0   2  0   0   1   0   1  0  2  0  1  1  0   6 
50 Lee, Brandon            1   5  0   0  0   1   1   1   2  4  2  0  1  0  1   8 
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               26  53  4  17 22  27  13  21  34 18 78 17 18  3 10 200

Total FG%  - 1st: 13/30  0.433  2nd:  13/23 0.565  Game:  0.491         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   2/6  0.333  Game:  0.235         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  15/18 0.833  Game:  0.815           (0,0) 

HOME: USAO ( 1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Miller, Keith        *  1   1  0   0  2   2   0   0   0  3  4  2  1  1  0  24 
21 Stevenson, Avery     *  6  14  4  10  1   1   1   1   2  2 17  2  6  0  2  34 
33 Walls, Wayne         *  5  11  2   4  0   0   3   3   6  5 12  0  1  0  0  33 
34 Gibson, Wayne        *  8  19  3   9  2   2   3   2   5  5 21  8  6  0  3  38 
45 Jimmerson, Tony      *  3   7  0   0  3   3   2   4   6  2  9  1  2  0  0  32 
11 Foster, Nate            2   5  2   4  1   2   1   1   2  1  7  0  1  0  0  11 
15 Thames, Kevin           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
20 Perkins, Romeil         0   0  0   0  0   0   1   1   2  2  0  4  2  0  1  20 
44 Hankerson, Tyree        1   2  0   0  0   1   0   1   1  2  2  0  1  0  0   8 
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               26  59 11  27  9  11  14  14  28 23 72 17 20  1  6 200

Total FG%  - 1st: 11/31  0.355  2nd:  15/28 0.536  Game:  0.441         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  7/15  0.467  Game:  0.407         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   5/5  1.000  Game:  0.818           (0,0) 

Technical Fouls: LC (0)  
               : USAO (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Lyon Scots   0      0      0      0      8   
                        USAO   0      0      0      0      9   

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Lyon Scots   35     43     78  
                        USAO   30     42     72  

DakStats 3000 by Daktronics Inc. Brookings, SD