Date: 2/24/2005           Arena: SportsCenter
Time: 8:00 pm             City, State: Henderson, TN                        

VISITOR: Lyon Scots ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Wilkinson, Chris     F  3   4  0   0  2   5   0   5   5  4  8  0  0  1  1  13+
44 Donaldson, Jason     F  3  10  0   2  2   2   2   4   6  3  8  4  9  0  0  26+
 4 Smith, Dalun         G  5  10  2   3  4   4   0   2   2  1 16  4  3  0  3  29-
12 Donaldson, Jonathan  G  3   6  0   0  0   0   0   2   2  1  6  2  1  0  3  26-
42 Weintz, Norris       *  7  11  1   1  2   2   2   4   6  4 17  0  3  0  2  35+
15 Owens, Matt             0   0  0   0  0   0   0   0   0  1  0  0  1  0  1   5-
22 Salley, Trey            1   1  0   0  2   2   0   0   0  1  4  2  1  0  0  10-
24 Cathcart, Ian           0   0  0   0  0   2   1   1   2  0  0  1  0  0  0  11-
32 Black, Charles          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
33 Brown, Cortney          3   7  0   1  1   4   3   0   3  0  7  2  0  0  0  11+
45 Taylor, Levi            1   6  1   3  0   0   1   0   1  4  3  0  0  1  1  15-
50 Lee, Brandon            4   7  0   0  0   0   2   3   5  4  8  2  0  0  0  19-
TEAM REBOUNDS                                    2   0   2           1          
Team Totals               30  62  4  10 13  21  13  21  34 23 77 17 19  2 11 200

Total FG%  - 1st: 14/27  0.519  2nd:  16/35 0.457  Game:  0.484         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   0/3  0.000  Game:  0.400         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  8/11  0.727  Game:  0.619           (3,0) 

HOME: Freed-Hardeman Univ ( 8-21, 1-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Rose, Cole           *  1   6  0   2  3   4   1   2   3  4  5  2  5  0  1  23-
21 Basic, Faruk         *  1   3  0   0  0   0   0   1   1  2  2  4  3  0  0  18-
23 Haynes, Clint        *  4  11  3   7  0   0   0   0   0  2 11  1  2  0  2  35-
34 Matlock, Heath       *  1   2  0   0  0   0   0   4   4  0  2  2  1  1  0  17 
45 Guzonjic, Esmir      *  9  13  0   0 10  13   1   6   7  5 28  1  2  3  1  34-
10 McPherson, Brent        2   3  1   2  0   0   0   0   0  0  5  1  0  0  0  12-
32 WILEY, Ryan             1   3  0   2  0   0   0   4   4  4  2  5  2  0  1  25-
33 Matlock, Seth           1   1  0   0  0   2   0   0   0  1  2  0  1  0  0   8-
40 Nikolic, Marko          1   1  0   0  0   0   0   2   2  1  2  0  2  0  0   9-
42 Haislip, Josh           3   4  0   0  7  11   2   1   3  2 13  0  2  0  0  20+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               24  47  4  13 20  30   5  24  29 21 72 16 20  4  5 200

Total FG%  - 1st:  7/21  0.333  2nd:  17/26 0.654  Game:  0.511         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   3/7  0.429  Game:  0.308         Rebounds
Total FT%  - 1st: 13/19  0.684  2nd:  7/11  0.636  Game:  0.667           (7,0) 

Technical Fouls: LC (0)  
               : FHU (1)  1st 02:46  4 Cole Rose

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Lyon Scots   0      10     0      13     22  
         Freed-Hardeman Univ   0      16     0      2      24  

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Lyon Scots   37     40     77  
         Freed-Hardeman Univ   28     44     72  

DakStats 3000 by Daktronics Inc. Brookings, SD