Date: 11/11/2004 Arena: Williams Forum
Time: 8:00 pm City, State: Walnut Ridge, AR
VISITOR: Lyon Scots (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Wilkinson, Chris F 8 9 0 0 3 4 4 5 9 3 19 1 1 1 1 28
4 Smith, Dalun G 2 9 1 6 2 2 2 1 3 3 7 6 4 0 3 33
24 Cathcart, Ian G 1 2 1 2 0 0 0 2 2 0 3 0 0 0 0 9+
42 Weintz, Norris * 6 16 0 2 1 2 4 9 13 3 13 0 0 1 2 35
44 Donaldson, Jason * 2 5 0 0 1 2 4 4 8 2 5 1 3 0 0 21
3 Sims, Ty 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4
12 Donaldson, Jonathan 10 16 3 7 2 4 3 0 3 1 25 1 4 0 0 28
22 Salley, Trey 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5-
33 Brown, Cortney 2 11 1 5 2 4 2 0 2 5 7 0 0 0 1 25
45 Taylor, Levi 1 1 0 0 0 0 1 2 3 1 2 0 1 0 0 12
TEAM REBOUNDS 2 0 2 0
Team Totals 32 70 6 22 11 18 22 23 45 18 81 10 15 2 7 200
Total FG% - 1st: 13/33 0.394 2nd: 19/37 0.514 Game: 0.457 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 3/10 0.300 Game: 0.273 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 6/10 0.600 Game: 0.611 (0,0)
HOME: WBC Eagles (3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Watson, Braden * 1 6 0 3 0 0 0 0 0 2 2 3 2 0 1 19
3 Bell, Jeremy * 10 19 1 1 14 16 1 5 6 2 35 3 1 0 0 40
4 Mills, Matt * 7 9 5 5 4 4 3 2 5 1 23 0 2 0 2 38
20 Smith, Chance * 3 6 0 0 0 0 1 2 3 4 6 0 1 0 0 19
32 Davis, Corey * 0 3 0 0 0 0 2 6 8 3 0 0 3 6 1 33
14 Hodges, Jimmy 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 10
22 Boyd, Larry 5 11 0 5 2 2 0 3 3 2 12 0 3 0 4 23
40 Stokes, Jared 1 4 0 0 0 0 1 1 2 3 2 2 0 0 0 18
TEAM REBOUNDS 0 0 0 0
Team Totals 27 59 6 14 20 22 9 19 28 18 80 9 12 6 8 200
Total FG% - 1st: 16/28 0.571 2nd: 11/31 0.355 Game: 0.458 Deadball
3-PT FG% - 1st: 3/4 0.750 2nd: 3/10 0.300 Game: 0.429 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 14/15 0.933 Game: 0.909 (0,0)
Technical Fouls: LC (0)
: WBC (0)
OFFICIALS :
ATTENDANCE : 500
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lyon Scots 0 0 0 0 34
WBC Eagles 0 0 0 0 14
SCORE BY PERIODS 1st 2nd TOTAL
Lyon Scots 34 47 81
WBC Eagles 41 39 80
DakStats 3000 by Daktronics Inc. Brookings,
SD