Record: Overall Home Away Neutral
All Games (17-11) (8-4) (8-7) (1-0)
Conference (5-5) (2-3) (3-2) (0-0)
Non-Conference (12-6) (6-1) (5-5) (1-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Ty Sims 14 1 45 3.2 3 9 .333 2 6 .333 0 0 .000 1 3 4 0.3 3 1 4 0 2 8 0.6
4    Dalun Smith 28 28 796 28.4 114 245 .465 49 116 .422 93 117 .795 17 57 74 2.6 78 100 85 0 48 370 13.2
12    Jonathan Donaldson 26 22 663 25.5 106 222 .477 38 97 .392 46 62 .742 30 58 88 3.4 34 37 45 4 21 296 11.4
15    Matt Owens 10 0 54 5.4 1 4 .250 0 1 .000 1 1 1.00 4 7 11 1.1 6 4 4 0 2 3 0.3
20    Adam Hill 7 1 9 1.3 0 0 .000 0 0 .000 1 2 .500 0 0 0 0.0 2 2 1 0 0 1 0.1
22    Trey Salley 27 0 288 10.7 13 32 .406 2 12 .167 18 32 .563 3 14 17 0.6 30 25 27 0 9 46 1.7
24    Ian Cathcart 24 3 190 7.9 6 25 .240 2 15 .133 12 17 .706 7 17 24 1.0 18 9 10 0 2 26 1.1
32    Charles Black 14 0 87 6.2 2 11 .182 0 0 .000 4 8 .500 3 13 16 1.1 17 1 9 0 0 8 0.6
33    Cortney Brown 27 7 546 20.2 72 163 .442 26 62 .419 34 57 .596 28 26 54 2.0 48 28 34 1 18 204 7.6
34    Chris Wilkinson 28 28 631 22.5 91 169 .538 0 1 .000 54 83 .651 63 91 154 5.5 77 18 45 10 17 236 8.4
40    Kyle Human 7 0 10 1.5 2 5 .400 2 4 .500 4 4 1.00 0 1 1 0.1 1 0 0 0 0 10 1.4
42    Norris Weintz 28 27 876 31.3 130 282 .461 19 51 .373 116 148 .784 56 146 202 7.2 65 53 74 5 28 395 14.1
44    Jason Donaldson 28 23 674 24.1 105 220 .477 6 18 .333 47 70 .671 45 91 136 4.9 64 44 69 7 29 263 9.4
45    Levi Taylor 28 0 411 14.7 54 129 .419 15 45 .333 26 36 .722 35 42 77 2.8 63 12 22 14 11 149 5.3
50    Brandon Lee 17 0 144 8.5 20 50 .400 0 1 .000 7 15 .467 10 26 36 2.1 41 4 20 1 1 47 2.8
TEAM Rebounds 32 35 67 10

Lyon Scots 28 5425 719 1566 .459 161 429 .375 463 652 .710 334 627 961 34.3 547 338 459 42 191 2062 73.6

Opponents 28 5425 714 1495 .478 175 440 .398 392 567 .691 242 612 854 30.5 559 329 473 62 176 1995 71.3


TEAM STATISTICS LC OPP

SCORING 2062 1995
Points per game 73.6 71.3
Scoring margin 2.4 -
FIELD GOALS-ATT 719-1566 714-1495
Field goal pct .459 .478
3 POINT FG-ATT 161-429 175-440
3-point FG pct .375 .398
3-pt FG made per game 5.8 6.3
FREE THROWS-ATT 463-652 392-567
Free throw pct .710 .691
REBOUNDS 961 854
Rebounds per game 34.3 30.5
Rebounding margin 3.8 -
ASSISTS 338 329
Assists per game 12.1 11.8
TURNOVERS 459 473
Turnovers per game 16.4 16.9
Turnover margin -0.5 -
Assist / turnover ratio 0.7 0.7
STEALS 191 176
Steals per game 6.8 6.3
BLOCKS 42 62
Blocks per game 1.5 2.2
ATTENDANCE 11980 4339
Home games-Avg/Game 12-998 15-289
Neutral site-Avg/Game - 1-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 878 1117 0 1995
Lyon Scots 960 1102 0 2062


Date Opponent Score W L Record Attend

11/09/04 a JBU Eagles 67-96 L 0-1 1000
11/11/04 a WBC Eagles 81-80 W 1-1 500
11/13/04 h CC 60-41 W 2-1 1200
11/18/04 h Philander Smith Panthers 90-72 W 3-1 1000
11/23/04 a UCA Bears 75-84 L 3-2 1000
11/26/04 n USAO 78-72 W 4-2 0
11/27/04 a Indiana Tech 67-76 L 4-3 600
11/29/04 h WBC Eagles 89-74 W 4-3 775
12/01/04 h JBU Eagles 51-71 L 5-3 1000
12/10/04 a Central Baptist College 88-62 W 589
01/08/05 a CC 69-64 OT W 7-4 50
01/10/05 h Central Baptist College 76-65 W 8-4 750
01/15/05 a Park University 57-59 L 8-5 0
01/20/05 a Philander Smith Panthers 91-66 W 9-5 0
01/22/05 * a Cumberland University 60-67 L 9-6 400
01/27/05 * h Union 68-75 L 9-6 0
01/29/05 * a Trevecca Nazarene Univ 74-71 W 10-7, 1-2 0
02/03/05 * h Freed-Hardeman Univ 72-62 W 10-7 1-2 1200
02/05/05 * a Martin Methodist College 94-71 W 12-7, 3-2 200
02/12/05 * h Cumberland University 84-93 L 12-8 3-3 1200
02/17/05 * a Union 64-75 L 12-9, 3-4 0
02/19/05 h Park University 62-61 W 12-9 1250
02/21/05 * h Trevecca Nazarene Univ 55-74 L 13-9 3-4 1100
02/24/05 * a Freed-Hardeman Univ 77-72 W 0
02/26/05 * h Martin Methodist College 85-78 W 15-10 5-5 1250
03/03/05 h Martin Methodist College 72-64 W 15-10 5-5 1255
03/05/05 a Trevecca Nazarene Univ 81-74 W 17-10 0
03/08/05 a Union 75-76 L 18-10 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD