Date: 12/6/2003           Arena:  
Time: 6:00 pm             City, State: Siloam Springs, AR                   

VISITOR: Lyon Scots (7-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Wilkinson, Chris     F  3   4  0   0  1   2   0   6   6  2  7  0  2  0  0  32-
44 Donaldson, Jason     F  5  10  0   1  3   4   1   4   5  3 13  0  3  0  2  32-
45 Weintz, Norris       F  5   9  0   1  7  11   1   1   2  4 17  3  2  0  0  34-
20 Byrd, Brandon        G  5   8  2   4  0   0   1   4   5  5 12  0  4  0  0  25+
22 Parker, Jon David    G  2   3  2   3  0   0   0   3   3  0  6  1  0  0  1  32-
 4 Smith, Dalun            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   7-
15 Hale, Kenny             1   2  0   1  0   0   0   0   0  1  2  0  0  0  0   8+
24 Cathcart, Ian           0   1  0   1  0   0   0   0   0  2  0  0  1  0  0   7+
33 Brown, Cortney          1   6  0   2  3   6   1   0   1  1  5  1  1  0  0  24+
TEAM REBOUNDS                                    1   3   4           2          
Team Totals               22  43  4  13 14  23   5  21  26 18 62  5 16  0  3 200

Total FG%  - 1st: 15/23  0.652  2nd:  7/20  0.350  Game:  0.512         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   0/6  0.000  Game:  0.308         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  7/12  0.583  Game:  0.609           (0,0) 

HOME: John Brown (10-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 De Gracia, Reyjavick F  0   3  0   0  0   0   0   0   0  5  0  0  3  0  1  14+
35 Woodson, Ryan        C  3   5  0   0  3   4   3   7  10  4  9  2  1  0  1  20-
10 Cole, Brandon        G  8  15  7  13  3   4   2   2   4  1 26  1  1  0  2  34+
24 Mendieta, Abdiel     G  2   9  1   5  6   8   0   0   0  3 11  5  1  0  1  34+
31 Terry, Alex          G  1   4  0   1  2   2   0   3   3  1  4  5  0  0  0  35-
12 Stanek, Andrew          6   8  2   3  2   2   0   4   4  5 16  1  0  1  1  23-
22 Walker, Jace            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
33 Brown, Brandon          2   6  1   4  0   0   4   0   4  2  5  0  3  0  2  16-
34 Smits, Pat              1   3  0   2  0   0   2   1   3  2  2  0  1  0  3  20+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               23  53 11  28 16  20  11  18  29 23 73 14 10  1 11 200

Total FG%  - 1st: 12/27  0.444  2nd:  11/26 0.423  Game:  0.434         Deadball
3-PT FG%   - 1st:  4/15  0.267  2nd:  7/13  0.538  Game:  0.393         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:   7/8  0.875  Game:  0.800           (0,0) 

Technical Fouls: LC (0)  
               : JBU (0)  

OFFICIALS      :          
ATTENDANCE     : 500

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Lyon Scots   41     21     62  
                  John Brown   37     36     73  

DakStats 3000 by Daktronics Inc. Brookings, SD