Date: 11/24/2003          Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Lyon Scots (5-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Donaldson, Jason     F  8  12  0   0  6   6   2   8  10  2 22  0  3  1  1  32 
45 Weintz, Norris       F  4   9  1   2  2   2   2   5   7  3 11  2  1  0  3  28 
40 Simmons, Russell     C  1   1  0   0  0   1   1   2   3  3  2  3  0  0  0  20 
20 Byrd, Brandon        G  6  14  1   6  1   3   0   1   1  3 14  0  3  0  0  34 
22 Parker, Jon David    G  1   4  1   3  2   3   0   2   2  2  5  5  2  0  1  33 
 3 Sims, Ty                0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   9 
15 Hale, Kenny             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Cathcart, Ian           1   3  0   2  1   2   1   0   1  1  3  1  1  0  0  11 
33 Brown, Cortney          2   7  0   3  1   1   0   1   1  4  5  1  2  0  0  18 
34 Wilkinson, Chris        0   1  0   0  2   2   1   2   3  5  2  1  0  2  0  15 
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               23  52  3  16 15  20  10  23  33 23 64 13 12  3  5 200

Total FG%  - 1st:  9/27  0.333  2nd:  14/25 0.560  Game:  0.442         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   2/8  0.250  Game:  0.188         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:  11/11 1.000  Game:  0.750           (0,0) 

HOME:   (0-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Davis, Chad          G  2   4  1   1  1   2   0   4   4  2  6  6  2  0  3  33 
15 Scott, Brian         *  3   7  0   2  3   7   1   2   3  4  9  3  1  1  1  26 
22 Jones, Josh          *  8  16  3   5  6   7   2   7   9  4 25  0  1  0  2  33 
23 Johnson, Jeremy      *  2   9  0   1  0   0   4   2   6  3  4  3  3  0  1  35 
45 LaRue, Jordan        *  0   0  0   0  2   5   2   0   2  3  2  0  2  0  0  12 
 4 Bateman, Josh           0   0  0   0  0   0   0   1   1  1  0  1  0  0  0   4 
 5 Bunting, Dusty          0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   3 
10 Bradford, Kelvin        1   2  1   1  0   0   0   1   1  3  3  2  0  0  0  20 
21 Craig, Winfred          5   8  0   0  1   5   1   1   2  2 11  0  0  0  1  17 
30 Jackson, Ray            1   1  0   0  0   0   0   2   2  0  2  0  2  0  0  17 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               22  48  5  10 13  26  11  23  34 23 62 15 12  1  8 200

Total FG%  - 1st: 11/25  0.440  2nd:  11/23 0.478  Game:  0.458         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   2/5  0.400  Game:  0.500         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  7/17  0.412  Game:  0.500           (0,0) 

Technical Fouls: LC (0)  
               : ATU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Lyon Scots   23     41     64  
                               31     31     62  

DakStats 3000 by Daktronics Inc. Brookings, SD