Date: 11/22/2003          Arena: Becknell
Time: 4:00 pm             City, State: Batesville, AR                       

VISITOR: John Brown ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Cole, Brandon           6  14  5  12  3   6   0   1   1  1 20  2  0  0  1  35+
12 Stanek, Andrew          1   2  0   1  0   0   0   2   2  5  2  0  1  0  1   9+
21 De Gracia, Reyjavick    2   4  0   0  0   0   0   4   4  5  4  0  0  0  0  10+
22 Walker, Jace            0   0  0   0  0   0   0   1   1  3  0  0  1  0  0   8+
23 Workman, Adam           3   6  3   6  0   0   0   0   0  0  9  1  0  0  0  24+
24 Mendieta, Abdiel        6  15  2   6  6   7   2   4   6  3 20  6  1  0  0  36+
25 Azubuike, Nonzo         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6-
31 Terry, Alex             4   8  1   2  1   2   0   1   1  4 10  4  0  0  0  30+
34 Smits, Pat              2   2  2   2  0   0   0   2   2  1  6  0  1  0  0  24+
35 Woodson, Ryan           1   1  0   0  1   2   0   4   4  5  3  2  5  0  0  16+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               25  52 13  29 11  17   2  19  21 27 74 15 10  0  2 200

Total FG%  - 1st: 25/32  0.781  2nd:  0/20  0.000  Game:  0.481         Deadball
3-PT FG%   - 1st: 13/19  0.684  2nd:  0/10  0.000  Game:  0.448         Rebounds
Total FT%  - 1st: 11/17  0.647  2nd:   0/0  0.000  Game:  0.647           (5,3) 

HOME: Lyon Scots (4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Byrd, Brandon           2   7  0   4  6   7   0   3   3  1 10  2  2  0  1  33-
22 Parker, Jon David       2   6  2   5  1   2   1   2   3  2  7  4  1  0  0  36+
24 Cathcart, Ian           0   0  0   0  0   0   0   0   0  4  0  2  0  0  0  13+
33 Brown, Cortney          6  13  2   6  0   3   1   0   1  2 14  0  2  0  0  18+
34 Wilkinson, Chris        1   4  0   0  2   3   1   3   4  4  4  0  1  0  0  17+
40 Simmons, Russell        1   1  1   1  5   8   1   2   3  2  8  0  2  0  0  26+
44 Donaldson, Jason        3   8  1   1  4   4   1   4   5  0 11  0  2  0  1  24-
45 Weintz, Norris          5  13  0   1  8   8   1   7   8  0 18  0  1  0  0  32-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  52  6  18 26  35   6  21  27 15 72  8 11  0  2 200

Total FG%  - 1st: 20/27  0.741  2nd:  0/25  0.000  Game:  0.385         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   0/7  0.000  Game:  0.222         Rebounds
Total FT%  - 1st: 11/18  0.611  2nd:   0/0  0.000  Game:  0.611           (3,0) 

Technical Fouls: JBU (0)  
               : LC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  John Brown   37     37     74  
                  Lyon Scots   39     33     72  

DakStats 3000 by Daktronics Inc. Brookings, SD