Date: 11/10/2003 Arena: Becknell Gymnasium
Time: 8:00 pm City, State: Batesville, AR
VISITOR: Williams (1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Farris, Sam 3 6 0 0 0 0 0 0 0 6 6 1 1 0 0 22-
3 Bell, Jeremy 7 15 2 5 4 4 0 3 3 1 20 3 1 0 2 27-
4 Mills, Matt 2 8 1 4 4 4 0 2 2 0 9 4 2 0 2 30+
12 Witt, Zach 1 6 1 4 0 1 1 3 4 2 3 2 2 0 0 30+
14 Hodges, Jimmy 1 3 0 0 0 0 0 0 0 4 2 0 0 0 1 15-
20 Howard, Brice 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 3+
21 Watson, Braden 1 7 1 3 0 0 0 1 1 1 3 1 3 0 1 13+
30 Wooldridge, Michael 1 2 0 0 0 0 1 2 3 1 2 2 3 0 0 17-
33 Toms, Tony 1 3 0 0 0 0 0 2 2 2 2 0 1 0 0 17-
42 Whaley, Jeremy 8 10 0 0 3 3 2 4 6 0 19 1 4 0 0 27-
TEAM REBOUNDS 3 7 10 1
Team Totals 26 62 5 16 11 12 8 24 32 17 68 14 18 0 6 200
Total FG% - 1st: 26/63 0.413 2nd: 0/0 0.000 Game: 0.413 Deadball
3-PT FG% - 1st: 5/16 0.313 2nd: 0/0 0.000 Game: 0.313 Rebounds
Total FT% - 1st: 11/12 0.917 2nd: 0/0 0.000 Game: 0.917 (0,0)
HOME: Lyon Scots (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Sims, Ty 1 2 0 1 0 0 0 2 2 2 2 0 1 0 1 7+
15 Hale, Kenny 0 2 0 2 0 0 1 1 2 0 0 0 1 0 1 15-
20 Byrd, Brandon 3 8 1 5 1 2 0 1 1 1 8 3 6 0 2 32-
22 Parker, Jon David 6 8 4 5 1 2 0 4 4 2 17 1 2 0 6 25+
24 Cathcart, Ian 1 6 0 3 1 2 2 3 5 0 3 2 0 0 1 16-
33 Brown, Cortney 6 10 1 4 2 2 4 3 7 3 15 2 2 1 1 13-
34 Wilkinson, Chris 2 4 0 0 2 2 2 4 6 2 6 2 1 0 0 13-
40 Simmons, Russell 3 4 0 0 0 1 1 1 2 4 6 3 0 1 1 18+
44 Donaldson, Jason 7 15 0 1 0 1 5 2 7 1 14 1 1 2 1 26-
45 Weintz, Norris 5 10 1 2 12 14 2 6 8 2 23 3 2 0 0 36-
TEAM REBOUNDS 0 3 3 0
Team Totals 34 69 7 23 19 26 17 30 47 17 94 17 16 4 14 200
Total FG% - 1st: 34/69 0.493 2nd: 0/0 0.000 Game: 0.493 Deadball
3-PT FG% - 1st: 7/23 0.304 2nd: 0/0 0.000 Game: 0.304 Rebounds
Total FT% - 1st: 19/26 0.731 2nd: 0/0 0.000 Game: 0.731 (1,0)
Technical Fouls: WBC (0)
: LC (0)
OFFICIALS :
ATTENDANCE : 800
SCORE BY PERIODS 1st 2nd TOTAL
Williams 34 34 68
Lyon Scots 53 41 94
DakStats 3000 by Daktronics Inc. Brookings,
SD