Date: 2/26/2004           Arena: Becknell Gymnasium
Time: 8:00 pm             City, State: Batesville, AR                       

VISITOR: FHU Lions (14-14  6-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Bryant, JAce         F  1   9  1   5  0   0   0   0   0  5  3  2  0  0  0  20-
22 Aaron, Nathan        F  3   9  3   8  4   4   0   2   2  2 13  1  0  0  0  35-
42 Haislip, Josh        F  3   5  0   0  3   4   2   2   4  2  9  0  1  0  0  22-
45 Guzonjic, Esmir      F  5   9  0   0  1   2   1   8   9  2 11  0  4  0  0  29-
04 Rose, Cole           G  1   3  0   1  0   0   0   3   3  5  2  1  2  0  0  20+
03 Bandy, Daniel           4   5  3   4  4   4   1   3   4  0 15  3  3  0  0  27+
12 DePriest, Derrick       1   1  0   0  0   0   1   0   1  2  2  0  0  0  0   1-
23 Haynes, Clint           0   5  0   2  0   0   0   1   1  2  0  0  0  0  0  17+
33 Matlock, Seth           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   5+
40 Nikolic, Marko          7   9  0   1  4   4   1   2   3  5 18  2  3  0  0  24-
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               25  55  7  21 16  18   6  22  28 25 73  9 16  0  0 200

Total FG%  - 1st: 16/26  0.615  2nd:  9/29  0.310  Game:  0.455         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:  3/13  0.231  Game:  0.333         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:  11/13 0.846  Game:  0.889           (1,2) 

HOME: Lyon Scots (14-12  4-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Brown, Cortney       F  3  13  1   3 10  11   5   6  11  3 17  0  2  0  1  34-
44 Donaldson, Jason     F  9  14  0   1  6   7   4   4   8  2 24  0  5  0  1  28-
45 Weintz, Norris       F  4  11  1   1  5   6   2   9  11  1 14  2  1  0  0  52-
40 Simmons, Russell     C  1   2  0   0  0   0   0   0   0  2  2  2  3  0  0  23-
22 Parker, Jon David    G  0   2  0   2  2   2   0   1   1  2  2  0  0  0  0  20-
 4 Smith, Dalun            2   7  0   5  0   0   0   0   0  3  4  1  1  0  0  20+
20 Byrd, Brandon           3   8  2   5  3   3   0   1   1  2 11  0  0  0  1  27-
24 Cathcart, Ian           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0  -0+
34 Wilkinson, Chris        2   4  0   0  2   2   1   1   2  3  6  1  0  0  1  15+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  61  4  17 28  31  12  22  34 19 80  6 13  0  4 218

Total FG%  - 1st: 14/35  0.400  2nd:  10/26 0.385  Game:  0.393         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   1/7  0.143  Game:  0.235         Rebounds
Total FT%  - 1st:  8/8   1.000  2nd:  20/23 0.870  Game:  0.903           (4,3) 

Technical Fouls: FHU (0)  
               : LC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                   FHU Lions   41     32     73  
                  Lyon Scots   39     41     80  

DakStats 3000 by Daktronics Inc. Brookings, SD