Date: 2/14/2004 Arena:
Time: 4:00 pm City, State:
VISITOR: Lyon Scots (13-11, 3-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Brown, Cortney F 1 7 1 4 2 2 1 2 3 1 5 3 4 0 0 34
44 Donaldson, Jason F 6 8 1 3 1 2 1 5 6 4 14 1 4 1 1 31
45 Weintz, Norris F 6 15 1 4 7 8 2 11 13 4 20 4 4 0 1 29
20 Byrd, Brandon G 7 13 2 6 0 0 2 0 2 5 16 0 3 0 0 28
22 Parker, Jon David G 5 8 5 6 2 2 0 3 3 3 17 3 0 0 0 35
24 Cathcart, Ian 0 0 0 0 0 0 0 0 0 4 0 1 1 0 0 11
34 Wilkinson, Chris 5 6 0 0 2 3 2 1 3 0 12 1 2 3 0 18
40 Simmons, Russell 0 0 0 0 3 4 1 1 2 1 3 0 0 0 0 14
TEAM REBOUNDS 1 1 2 1
Team Totals 30 57 10 23 17 21 10 24 34 22 87 13 19 4 2 200
Total FG% - 1st: 14/26 0.538 2nd: 16/31 0.516 Game: 0.526 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 5/14 0.357 Game: 0.435 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 7/8 0.875 Game: 0.810 (0,0)
HOME: Cumberland (19-4, 8-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Evans, Alonzo F 8 23 2 4 1 2 3 8 11 2 19 5 0 0 5 38
23 Hickerson, Leroy F 10 15 0 0 14 16 4 4 8 2 34 3 2 0 0 34
32 Hampton, Hollis F 7 10 0 1 2 4 3 5 8 1 16 3 2 1 1 34
24 Smith, Jason C 0 3 0 0 0 0 1 1 2 1 0 0 0 0 0 12
22 Lewis, Jeremy G 2 2 2 2 2 4 0 1 1 1 8 0 0 1 0 28
05 Matson, Sean 1 3 0 1 0 2 0 0 0 3 2 1 2 0 2 12
15 Parke, Adam 3 5 3 5 0 0 1 0 1 2 9 0 2 0 1 17
30 Jones, Tyler 4 7 0 2 0 0 1 0 1 4 8 1 3 0 1 18
50 Sadler, Richard 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 7
TEAM REBOUNDS 1 1 2 0
Team Totals 35 68 7 15 19 28 14 20 34 18 96 13 11 3 10 200
Total FG% - 1st: 18/34 0.529 2nd: 17/34 0.500 Game: 0.515 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 2/5 0.400 Game: 0.467 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 13/21 0.619 Game: 0.679 (0,0)
Technical Fouls: LC (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Lyon Scots 43 44 87
Cumberland 47 49 96
DakStats 3000 by Daktronics Inc. Brookings,
SD