Date: 1/15/2004           Arena: Walker Arena
Time: 8:00 pm             City, State: Cleveland , Tn                       

VISITOR: Lyon Scots ( 10-6, 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Wilkinson, Chris     F  2   5  0   0  0   0   1   4   5  5  4  1  2  0  0  20 
44 Donaldson, Jason     F  5   9  0   1  2   2   1   2   3  4 12  3  2  0  0  30 
45 Weintz, Norris       F  6  10  2   2 11  12   4   5   9  3 25  2  7  0  0  31 
20 Byrd, Brandon        G 10  19  2   6 10  12   1   2   3  5 32  2  1  0  0  36 
22 Parker, Jon David    G  1   3  0   0  3   4   0   4   4  2  5  1  2  0  1  34 
 3 Sims, Ty                0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4 
24 Cathcart, Ian           0   0  0   0  0   0   0   1   1  0  0  1  0  0  0  10 
33 Brown, Cortney          2   5  0   1  2   2   4   3   7  1  6  4  1  1  0  35 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               26  51  4  10 28  32  12  22  34 21 84 14 15  1  1 200

Total FG%  - 1st: 13/25  0.520  2nd:  13/26 0.500  Game:  0.510         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   1/4  0.250  Game:  0.400         Rebounds
Total FT%  - 1st: 17/18  0.944  2nd:  11/14 0.786  Game:  0.875           (0,0) 

HOME: Lee University ( 11-6, 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Stringer, Michael    *  1   5  1   4  3   4   0   1   1  0  6  1  1  0  1  18 
15 Rich, Jahmal         *  1   4  0   1  0   0   0   0   0  2  2  0  0  0  0  14 
23 Sexton, Lance        *  4   7  0   0  0   1   2   1   3  3  8  1  1  4  2  30 
40 Beckles, Kwbana      *  1   4  0   0  4   4   0   0   0  4  6  0  4  0  0  15 
55 Withrite, Lorenzo    *  9  10  0   0  5   6   2   2   4  2 23  0  1  1  0  20 
 3 Martin, Javan           2   5  0   1  2   6   3   0   3  4  6  2  0  0  0  14 
 4 Giesey, Rob             1   2  0   1  0   0   0   0   0  1  2  1  0  0  0   9 
 5 Banks, Michael          0   2  0   0  0   0   2   2   4  4  0  1  1  0  0  15 
20 Bone, Schuyler          0   3  0   2  0   0   1   3   4  0  0  2  0  0  2  23 
30 Riden, mark             3   3  0   0  6   6   2   0   2  3 12  0  2  0  0  10 
33 Ross, Armard            6  18  1   5  0   0   2   2   4  4 13  3  2  0  3  32 
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               28  63  2  14 20  27  17  14  31 27 78 11 12  5  8 200

Total FG%  - 1st: 10/25  0.400  2nd:  18/38 0.474  Game:  0.444         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   1/7  0.143  Game:  0.143         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:  9/13  0.692  Game:  0.741           (0,0) 

Technical Fouls: LC (0)  
               : LU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Lyon Scots   46     38     84  
              Lee University   32     46     78  

DakStats 3000 by Daktronics Inc. Brookings, SD