Date: 1/10/2004           Arena:  
Time: 2:00 pm             City, State: Columbia, MO                         

VISITOR: Lyon Scots (9-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Wilkinson, Chris     F  3   4  0   0  1   2   5   2   7  1  7  0  0  0  1  20-
44 Donaldson, Jason     F  2   5  0   0  8  12   2   2   4  1 12  2 10  1  3  36+
45 Weintz, Norris       F  1   4  0   1  4   4   2   6   8  2  6  2  5  0  0  26-
20 Byrd, Brandon        G  7  15  1   6  2   3   1   0   1  4 17  0  3  0  0  30-
22 Parker, Jon David    G  1   5  1   4  2   2   0   0   0  3  5  0  1  0  1  32-
 3 Sims, Ty                0   0  0   0  2   2   0   0   0  2  2  1  0  0  0  13 
24 Cathcart, Ian           0   2  0   1  0   0   0   1   1  2  0  0  1  0  0  16+
33 Brown, Cortney          2   6  0   1  4   4   2   1   3  3  8  0  2  0  0  27-
TEAM REBOUNDS                                    4   8  12           0          
Team Totals               16  41  2  13 23  29  16  20  36 18 57  5 22  1  5 200

Total FG%  - 1st:  9/22  0.409  2nd:  7/19  0.368  Game:  0.390         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   1/5  0.200  Game:  0.154         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  17/19 0.895  Game:  0.793           (0,0) 

HOME: Columbia (16-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Melz, Tim            F  1   3  1   2  0   0   0   1   1  4  3  3  1  1  1  23+
55 Bryan, Craig         F  1   1  0   0  0   0   0   2   2  4  2  1  0  0  1   8-
 3 Mahogany, Malcolm    G  1   1  0   0  1   2   0   1   1  3  3  4  5  0  1  28 
 4 Ballard, Khamari     G  5  19  1   6  2   3   2   2   4  1 13  4  0  0  4  26+
24 Amos, Andre          G 13  20  7  11  5   7   4   2   6  1 38  0  1  1  3  35-
 5 Jakobsen, Andreas       0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   5-
11 Hemmer, Brad            1   2  0   1  1   2   1   0   1  4  3  1  1  0  2  22-
12 Steinhoff, Ryan         0   2  0   1  0   0   1   0   1  1  0  1  1  0  0   9+
20 Edwards, Aaron          2   3  1   2  0   0   1   1   2  0  5  4  0  0  2  23-
23 Hedrick, Josh           0   0  0   0  3   4   0   0   0  1  3  0  0  0  0   4+
40 Saxon, Nahowan          3   7  0   0  2   2   2   1   3  1  8  1  0  2  0  18-
50 DeShon, Justin          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  59 10  23 14  20  14  13  27 21 78 19 10  4 14 200

Total FG%  - 1st: 15/31  0.484  2nd:  12/28 0.429  Game:  0.458         Deadball
3-PT FG%   - 1st:  8/16  0.500  2nd:   2/7  0.286  Game:  0.435         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  11/16 0.688  Game:  0.700           (0,0) 

Technical Fouls: LC (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Lyon Scots   25     32     57  
                    Columbia   41     37     78  

DakStats 3000 by Daktronics Inc. Brookings, SD