Visitors: Philander Smith College Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 33 | * Brian Woodruff | G |
4/10 | 2/4 | 0/2 | 10 |
1 | 4 | 5 |
2 | 0 | 2 |
2 | 0 | 40:00 |
| 42 | * Ryan Holmes | G |
4/11 | 1/2 | 2/3 | 11 |
2 | 5 | 7 |
0 | 0 | 1 |
0 | 0 | 25:00 |
| 51 | * Greg Wilson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 25:00 |
| 54 | * Junior Austin | F |
5/10 | 0/0 | 2/2 | 12 |
0 | 3 | 3 |
4 | 0 | 1 |
0 | 0 | 29:00 |
| 55 | * Michael Willis | F |
3/19 | 1/4 | 3/8 | 10 |
2 | 7 | 9 |
5 | 0 | 2 |
1 | 0 | 39:00 |
| 22 | Brandon Greenwood | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Aaron Strahan | G |
5/6 | 0/0 | 0/0 | 10 |
1 | 1 | 2 |
2 | 0 | 0 |
1 | 0 | 16:00 |
| 32 | Amoso Bryant | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:00 |
| 34 | Julius Profit | G |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:00 |
| 44 | Decarlo Gordon | F |
0/2 | 0/0 | 0/0 | 0 |
2 | 5 | 7 |
5 | 0 | 1 |
0 | 0 | 23:00 |
| 11 | Maurice Guest | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | William Young | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Bradley Griffin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Cameron Cisero | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Carlos Merriweather | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 21/58 | 4/10 | 7/17 | 53 | 9 | 28 | 37 | 18 | 0 | 9 | 4 | 0 | 200 |
|---|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 21/58 | 36.2% |
Game | 21/58 | 36.2% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 4/10 | 40.0% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 7/17 | 41.2% |
Game | 7/17 | 41.2% |
|
Home: Lyon College Scots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Casey Scribner | |
3/7 | 2/5 | 0/0 | 8 |
0 | 3 | 3 |
4 | 1 | 1 |
0 | 3 | 34:00 |
| 12 | Nathan Tharp | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Terry Large | |
2/11 | 1/7 | 6/9 | 11 |
2 | 2 | 4 |
2 | 2 | 1 |
0 | 1 | 26:00 |
| 20 | * Brandon Byrd | |
5/15 | 4/8 | 1/2 | 15 |
1 | 3 | 4 |
2 | 2 | 4 |
0 | 0 | 36:00 |
| 22 | Jon David Parker | |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 17:00 |
| 24 | Ian Cathcart | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Marlon Banks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Billy Linson | |
0/4 | 0/0 | 1/1 | 1 |
2 | 4 | 6 |
0 | 2 | 0 |
0 | 0 | 17:00 |
| 34 | Chris Wilkinson | |
2/9 | 0/0 | 3/6 | 7 |
2 | 8 | 10 |
3 | 4 | 2 |
0 | 1 | 26:00 |
| 42 | Andrew Shepherd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Kyle Hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | * Vernon Johnson | |
2/4 | 0/0 | 2/3 | 6 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 24:00 |
| 50 | * Alan Rowell | |
2/6 | 0/0 | 3/3 | 7 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 17:00 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 17/58 | 8/22 | 16/24 | 58 | 11 | 26 | 37 | 17 | 11 | 9 | 0 | 6 | 197 |
|---|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 17/58 | 29.3% |
Game | 17/58 | 29.3% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 8/22 | 36.4% |
Game | 8/22 | 36.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 16/24 | 66.7% |
Game | 16/24 | 66.7% |
|
| PSC | SC |
| PSC | SC |
| PSC | SC |
| Free Throw Pts | 7 | 16 |
3Pt Points | 12 | 24 |
Pts/Possession | 0.71 | 0.73 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 10 | 11 |
| Total Rebounds | 37 | 37 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 9 | 9 |
| Off Rebound % | 25.7 | 28.2 |
Def Rebound % | 71.8 | 74.3 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | PSC |
None |
| SC |
None |
| Officials | Unknown |
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Philander Smith College Panthers | 24 | 29 | 0 | 0 | 0 | 0 | 53 |
| Lyon College Scots | 21 | 37 | 0 | 0 | 0 | 0 | 58 |
|