Visitors: John Brown University Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Joe Manthe | |
2/5 | 0/3 | 4/4 | 8 |
1 | 3 | 4 |
3 | 1 | 3 |
1 | 0 | 28:52 |
| 11 | Dru Wheatcroft | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:42 |
| 14 | Rusty East | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:07 |
| 20 | * Nathan Law | |
4/8 | 0/3 | 3/3 | 11 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 0 | 32:02 |
| 22 | Brian Matchell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:56 |
| 23 | Chris Cameron | |
2/4 | 0/1 | 0/0 | 4 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 1 | 16:09 |
| 24 | Abdiel Mendieta | |
5/7 | 2/3 | 0/0 | 12 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 21:25 |
| 25 | Trey Fisher | |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 7:46 |
| 30 | * Simeon Hinsey | |
1/6 | 1/4 | 2/2 | 5 |
0 | 1 | 1 |
4 | 1 | 3 |
0 | 1 | 27:00 |
| 31 | * Aldo Mckay | |
5/12 | 2/2 | 6/8 | 18 |
4 | 3 | 7 |
4 | 2 | 2 |
0 | 3 | 26:09 |
| 32 | Josh Manthe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:22 |
| 33 | * Jahir Mejia | |
6/9 | 0/0 | 1/4 | 13 |
2 | 2 | 4 |
4 | 0 | 2 |
1 | 1 | 25:22 |
| 34 | Pat Smits | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Reyjavick De Garcia | |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:56 |
| Team | | | | | | 8 | 2 | 10 | | | | | | |
| Totals | | 26/56 | 5/18 | 16/21 | 73 | 17 | 13 | 30 | 23 | 6 | 12 | 2 | 7 | 199:48 |
|---|
|
| Total FG | 1st Half | 16/29 | 55.2% |
2nd Half | 10/27 | 37.0% |
Game | 26/56 | 46.4% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 1/8 | 12.5% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 11/15 | 73.3% |
Game | 16/21 | 76.2% |
|
|
Home: Lyon College Scots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Casey Scribner | |
5/9 | 1/2 | 7/8 | 18 |
1 | 6 | 7 |
3 | 1 | 2 |
0 | 0 | 28:55 |
| 12 | Nathan Tharp | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Terry Large | |
2/8 | 1/4 | 2/2 | 7 |
2 | 5 | 7 |
2 | 7 | 1 |
0 | 3 | 31:55 |
| 20 | * Brandon Byrd | |
8/14 | 4/7 | 4/4 | 24 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 30:17 |
| 22 | Jon David Parker | |
2/2 | 2/2 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 10:38 |
| 24 | Ian Cathcart | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Marlon Banks | |
1/1 | 0/0 | 5/6 | 7 |
3 | 2 | 5 |
2 | 4 | 3 |
0 | 1 | 18:00 |
| 33 | Billy Linson | |
3/7 | 0/0 | 4/4 | 10 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 1 | 22:05 |
| 34 | * Chris Wilkinson | |
4/8 | 0/0 | 0/0 | 8 |
2 | 0 | 2 |
3 | 2 | 0 |
0 | 0 | 29:44 |
| 42 | Andrew Shepherd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Kyle Hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | * Vernon Johnson | |
2/5 | 0/0 | 1/2 | 5 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 0 | 28:11 |
| 50 | Alan Rowell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 1 | 5 | | | 1 | | | |
| Totals | | 27/54 | 8/15 | 23/26 | 85 | 15 | 16 | 31 | 17 | 15 | 10 | 0 | 6 | 199:45 |
|---|
|
| Total FG | 1st Half | 14/25 | 56.0% |
2nd Half | 13/29 | 44.8% |
Game | 27/54 | 50.0% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 4/8 | 50.0% |
Game | 8/15 | 53.3% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 19/22 | 86.4% |
Game | 23/26 | 88.5% |
|
|
| EAG | SC |
| EAG | SC |
| EAG | SC |
| Free Throw Pts | 16 | 23 |
3Pt Points | 15 | 24 |
Pts/Possession | 0.86 | 1.04 |
| Pts off Turnovers | 13 | 12 |
2nd Chance Points | 13 | 17 |
Pts off Bench | 18 | 23 |
| Total Rebounds | 30 | 31 |
Team Rebounds | 10 | 5 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 51.5 | 53.6 |
Def Rebound % | 46.4 | 48.5 |
Total Rebound % | 49.2 | 50.8 |
| Technical Fouls | EAG |
None |
| SC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| John Brown University Eagles | 41 | 32 | 0 | 0 | 0 | 0 | 73 |
| Lyon College Scots | 36 | 49 | 0 | 0 | 0 | 0 | 85 |
|