Visitors: Lyon College Scots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Dion Real | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 4 | Casey Scribner | |
1/4 | 1/3 | 1/2 | 4 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 21:00 |
| 12 | Nathan Tharp | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 3:00 |
| 15 | Terry Large | |
1/2 | 1/1 | 3/4 | 6 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 0 | 15:00 |
| 20 | * Brandon Byrd | |
6/14 | 2/4 | 7/7 | 21 |
0 | 2 | 2 |
3 | 0 | 3 |
0 | 0 | 0 | 28:00 |
| 22 | Jon David Parker | |
| | | | | | | | | | | | | DNP |
| 24 | Ian Cathcart | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:00 |
| 32 | * Marlon Banks | |
1/3 | 0/0 | 0/1 | 2 |
2 | 4 | 6 |
3 | 2 | 0 |
0 | 1 | 0 | 22:00 |
| 33 | * Billy Linson | |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 3 | 2 |
0 | 0 | 0 | 25:00 |
| 34 | * Chris Wilkinson | |
5/16 | 0/0 | 8/9 | 18 |
4 | 4 | 8 |
3 | 1 | 1 |
2 | 1 | 0 | 36:00 |
| 42 | Andrew Shepherd | |
| | | | | | | | | | | | | DNP |
| 44 | Kyle Hill | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 0 | 11:00 |
| 45 | Vernon Johnson | |
1/5 | 0/2 | 3/4 | 5 |
3 | 4 | 7 |
3 | 0 | 0 |
0 | 1 | 0 | 19:00 |
| 50 | * Alan Rowell | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
4 | 0 | 1 |
0 | 0 | 0 | 15:00 |
| Team | | | | | | 2 | 2 | 4 | 1 | | | | | |
| Totals | | 17/52 | 4/12 | 24/29 | 62 | 12 | 21 | 33 | 22 | 7 | 9 | 2 | 3 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 17/52 | 32.7% |
2nd Half | 0/0 | 0% |
Game | 17/52 | 32.7% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 0/0 | 0% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 24/29 | 82.8% |
2nd Half | 0/0 | 0% |
Game | 24/29 | 82.8% |
|
|
Home: Union University Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Chima Abakwue | G |
6/9 | 2/4 | 2/2 | 16 |
2 | 3 | 5 |
3 | 0 | 0 |
0 | 1 | 0 | 25:00 |
| 5 | Brian Johnson | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 0 | 5:00 |
| 10 | Jonathan Kee | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 12 | Michael Katrosh | G |
| | | | | | | | | | | | | DNP |
| 13 | * Mike Simpson | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 6 | 1 |
0 | 1 | 0 | 27:00 |
| 14 | Nick Jones | G |
| | | | | | | | | | | | | DNP |
| 22 | Matt Noah | F |
1/7 | 0/3 | 0/0 | 2 |
3 | 1 | 4 |
2 | 0 | 1 |
0 | 0 | 0 | 13:00 |
| 24 | * William Harris | F |
7/11 | 5/8 | 2/2 | 21 |
1 | 2 | 3 |
3 | 4 | 1 |
3 | 0 | 0 | 36:00 |
| 32 | Bruno Martinessi | G |
1/4 | 1/1 | 3/4 | 6 |
0 | 4 | 4 |
4 | 2 | 1 |
1 | 0 | 0 | 20:00 |
| 35 | Jake Eaton | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
2 | 1 | 0 |
0 | 0 | 0 | 20:00 |
| 44 | * Robert Joseph | F/C |
7/10 | 0/0 | 6/8 | 20 |
1 | 8 | 9 |
0 | 1 | 0 |
5 | 1 | 0 | 25:00 |
| 45 | Andrew Gamble | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 1 | 0 | 3:00 |
| 51 | Serge Nkoudjo | F |
| | | | | | | | | | | | | DNP |
| 54 | * Derrick Underwood | F |
3/8 | 2/4 | 7/12 | 15 |
1 | 5 | 6 |
5 | 1 | 3 |
2 | 0 | 0 | 24:00 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 27/55 | 11/23 | 20/28 | 85 | 11 | 28 | 39 | 20 | 17 | 7 | 11 | 5 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 27/55 | 49.1% |
2nd Half | 0/0 | 0% |
Game | 27/55 | 49.1% |
| 3 PT FG | 1st Half | 11/23 | 47.8% |
2nd Half | 0/0 | 0% |
Game | 11/23 | 47.8% |
| Free Throws | 1st Half | 20/28 | 71.4% |
2nd Half | 0/0 | 0% |
Game | 20/28 | 71.4% |
|
|
| SC | UU |
| SC | UU |
| SC | UU |
| Free Throw Pts | 24 | 20 |
3Pt Points | 12 | 33 |
Pts/Possession | 0.83 | 1.12 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 19 | 13 |
| Total Rebounds | 33 | 39 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 0 | 4 |
| Off Rebound % | 30.0 | 34.4 |
Def Rebound % | 65.6 | 70.0 |
Total Rebound % | 45.8 | 54.2 |
| Technical Fouls | SC |
Bench |
| UU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lyon College Scots | 30 | 32 | 0 | 0 | 0 | 0 | 62 |
| Union University Bulldogs | 30 | 55 | 0 | 0 | 0 | 0 | 85 |
|