Visitors: Freed-Hardeman Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Aaron Lyles | g |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 12:26 |
| 4 | * Jamie Norsworthy | g/f |
4/9 | 0/2 | 5/9 | 13 |
3 | 3 | 6 |
4 | 1 | 1 |
0 | 0 | 32:41 |
| 5 | Aaron Wallace | f |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:06 |
| 10 | * Ronnie Green | g |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
1 | 0 | 10:24 |
| 12 | Detrick Watts | g |
1/5 | 0/1 | 3/4 | 5 |
3 | 1 | 4 |
0 | 2 | 2 |
0 | 0 | 17:09 |
| 21 | Jace Bryant | g |
4/8 | 1/3 | 1/2 | 10 |
0 | 1 | 1 |
1 | 3 | 2 |
0 | 3 | 30:29 |
| 22 | * Eric Jones | g |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 4 |
0 | 0 | 17:46 |
| 23 | Clint Haynes | g |
| | | | | | | | | | | | DNP |
| 24 | Chris Haynes | g |
2/3 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 11:38 |
| 32 | David Harper | f |
| | | | | | | | | | | | DNP |
| 33 | * Tony Lambert | g/f |
2/8 | 1/4 | 4/4 | 9 |
3 | 8 | 11 |
3 | 0 | 2 |
0 | 2 | 29:59 |
| 34 | Heath Matlock | f |
| | | | | | | | | | | | DNP |
| 40 | * Tomas Oresansky | c |
8/11 | 0/0 | 4/6 | 20 |
4 | 6 | 10 |
3 | 0 | 1 |
1 | 2 | 32:22 |
| 45 | Keith Wilson | f |
| | | | | | | | | | | | DNP |
| 55 | Rian Van Wyk | c |
| | | | | | | | | | | | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 22/47 | 3/13 | 19/27 | 66 | 13 | 21 | 34 | 12 | 9 | 14 | 2 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 13/22 | 59.1% |
Game | 22/47 | 46.8% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/6 | 16.7% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 13/17 | 76.5% |
Game | 19/27 | 70.4% |
|
|
Home: Lyon College Scots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Dion Real | |
| | | | | | | | | | | | DNP |
| 4 | * Casey Scribner | |
5/10 | 1/3 | 2/2 | 13 |
3 | 2 | 5 |
2 | 0 | 3 |
0 | 1 | 26:48 |
| 12 | Nathan Tharp | |
| | | | | | | | | | | | DNP |
| 15 | * Terry Large | |
2/11 | 0/6 | 0/0 | 4 |
2 | 1 | 3 |
1 | 2 | 2 |
0 | 0 | 26:50 |
| 20 | Brandon Byrd | |
6/12 | 2/3 | 0/0 | 14 |
2 | 3 | 5 |
1 | 2 | 4 |
0 | 1 | 22:25 |
| 22 | Jon David Parker | |
1/1 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
0 | 3 | 1 |
0 | 1 | 13:39 |
| 24 | Ian Cathcart | |
| | | | | | | | | | | | DNP |
| 32 | Marlon Banks | |
1/2 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 0 | 15:06 |
| 33 | * Billy Linson | |
2/5 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
5 | 2 | 1 |
0 | 0 | 26:03 |
| 34 | Chris Wilkinson | |
4/10 | 0/0 | 0/2 | 8 |
3 | 4 | 7 |
5 | 0 | 1 |
2 | 1 | 21:26 |
| 42 | Andrew Shepherd | |
| | | | | | | | | | | | DNP |
| 44 | * Kyle Hill | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 13:43 |
| 45 | Vernon Johnson | |
1/3 | 1/1 | 0/0 | 3 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 21:56 |
| 50 | * Alan Rowell | |
3/7 | 0/0 | 2/2 | 8 |
2 | 0 | 2 |
5 | 1 | 0 |
0 | 3 | 12:04 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 25/62 | 5/15 | 5/8 | 60 | 18 | 16 | 34 | 21 | 12 | 13 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 15/31 | 48.4% |
2nd Half | 10/31 | 32.3% |
Game | 25/62 | 40.3% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 1/6 | 16.7% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 4/4 | 100% |
Game | 5/8 | 62.5% |
|
|
| FHU | SC |
| FHU | SC |
| FHU | SC |
| Free Throw Pts | 19 | 5 |
3Pt Points | 9 | 15 |
Pts/Possession | 0.89 | 0.76 |
| Pts off Turnovers | 11 | 16 |
2nd Chance Points | 11 | 10 |
Pts off Bench | 24 | 31 |
| Total Rebounds | 34 | 34 |
Team Rebounds | 1 | 6 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 44.8 | 46.2 |
Def Rebound % | 53.8 | 55.2 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | FHU |
None |
| SC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Freed-Hardeman Lions | 26 | 40 | 0 | 0 | 0 | 0 | 66 |
| Lyon College Scots | 35 | 25 | 0 | 0 | 0 | 0 | 60 |
|