Visitors: Lyon College Scots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Dion Real | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 4 | Casey Scribner | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 6:00 |
| 12 | Nathan Tharp | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | * Terry Large | |
5/10 | 5/8 | 0/0 | 15 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 1 | 0 | 26:00 |
| 20 | * Brandon Byrd | |
9/17 | 2/6 | 2/2 | 22 |
2 | 4 | 6 |
4 | 1 | 1 |
0 | 0 | 0 | 26:00 |
| 22 | Jon David Parker | |
1/4 | 0/3 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 14:00 |
| 24 | Ian Cathcart | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Marlon Banks | |
0/4 | 0/1 | 0/0 | 0 |
2 | 1 | 3 |
4 | 3 | 0 |
0 | 2 | 0 | 22:00 |
| 33 | * Billy Linson | |
1/3 | 1/1 | 1/2 | 4 |
1 | 6 | 7 |
1 | 1 | 1 |
0 | 0 | 0 | 28:00 |
| 34 | * Chris Wilkinson | |
6/19 | 0/0 | 2/4 | 14 |
6 | 5 | 11 |
3 | 4 | 2 |
2 | 0 | 0 | 34:00 |
| 42 | Andrew Shepherd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | * Kyle Hill | |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
4 | 0 | 0 |
0 | 1 | 0 | 13:00 |
| 45 | Vernon Johnson | |
2/8 | 1/2 | 1/2 | 6 |
1 | 3 | 4 |
1 | 0 | 1 |
0 | 0 | 0 | 27:00 |
| 50 | Alan Rowell | |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
2 | 1 | 1 |
0 | 0 | 0 | 4:00 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 24/70 | 9/22 | 6/10 | 63 | 13 | 24 | 37 | 21 | 11 | 9 | 2 | 4 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 24/70 | 34.3% |
2nd Half | 0/0 | 0% |
Game | 24/70 | 34.3% |
| 3 PT FG | 1st Half | 9/22 | 40.9% |
2nd Half | 0/0 | 0% |
Game | 9/22 | 40.9% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 0/0 | 0% |
Game | 6/10 | 60.0% |
|
|
Home: Trevecca Nazarene Trojans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Jared Austin | C |
5/9 | 0/0 | 2/8 | 12 |
2 | 8 | 10 |
0 | 3 | 1 |
2 | 1 | 0 | 30:00 |
| 4 | * Will Partin | G |
5/11 | 1/4 | 8/8 | 19 |
0 | 2 | 2 |
0 | 4 | 2 |
0 | 3 | 0 | 39:00 |
| 5 | * Darryl Keckler | F |
0/4 | 0/2 | 0/1 | 0 |
0 | 5 | 5 |
1 | 3 | 0 |
2 | 0 | 0 | 34:00 |
| 10 | Nick Ray | G |
2/3 | 0/1 | 4/5 | 8 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 0 | 0 | 13:00 |
| 12 | Brandon Howard | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | Robert Garrett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | B.T. Warren | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Curits Lewis | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 4:00 |
| 33 | Kaleb Denton | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 35 | * Marshall Hyler | G |
6/12 | 1/2 | 1/2 | 14 |
0 | 4 | 4 |
3 | 1 | 2 |
0 | 0 | 0 | 34:00 |
| 42 | David Stark | C |
1/2 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
2 | 0 | 2 |
1 | 0 | 0 | 13:00 |
| 21 | * Wesley Poe | C |
7/8 | 0/0 | 3/4 | 17 |
3 | 11 | 14 |
4 | 2 | 2 |
2 | 0 | 0 | 33:00 |
| 52 | Josh Herndon | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 54 | Marcus White | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 26/50 | 2/10 | 18/28 | 72 | 6 | 36 | 42 | 14 | 14 | 10 | 7 | 4 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 26/50 | 52.0% |
2nd Half | 0/0 | 0% |
Game | 26/50 | 52.0% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 0/0 | 0% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 18/28 | 64.3% |
2nd Half | 0/0 | 0% |
Game | 18/28 | 64.3% |
|
|
| SC | TNU |
| SC | TNU |
| SC | TNU |
| Free Throw Pts | 6 | 18 |
3Pt Points | 27 | 6 |
Pts/Possession | 0.75 | 0.97 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 8 | 10 |
| Total Rebounds | 37 | 42 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 26.5 | 20.0 |
Def Rebound % | 80.0 | 73.5 |
Total Rebound % | 46.8 | 53.2 |
| Technical Fouls | SC |
None |
| TNU |
N Ray |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lyon College Scots | 37 | 26 | 0 | 0 | 0 | 0 | 63 |
| Trevecca Nazarene Trojans | 34 | 38 | 0 | 0 | 0 | 0 | 72 |
|