Visitors: Union University Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Chima Abakwue | G |
1/4 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 16:46 |
| 5 | Brian Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Jonathan Kee | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Michael Katrosh | G |
1/3 | 1/3 | 3/4 | 6 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 27:55 |
| 13 | Mike Simpson | G |
2/3 | 0/0 | 0/1 | 4 |
1 | 3 | 4 |
2 | 3 | 1 |
0 | 2 | 20:42 |
| 14 | Nick Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Matt Noah | F |
2/6 | 0/2 | 0/1 | 4 |
0 | 4 | 4 |
0 | 1 | 0 |
0 | 1 | 13:27 |
| 24 | * William Harris | F |
3/6 | 0/1 | 0/1 | 6 |
2 | 2 | 4 |
3 | 1 | 3 |
0 | 1 | 25:40 |
| 32 | Bruno Martinessi | G |
3/6 | 0/1 | 5/5 | 11 |
0 | 3 | 3 |
4 | 2 | 1 |
0 | 0 | 19:47 |
| 35 | Jake Eaton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:07 |
| 44 | * Robert Joseph | F/C |
6/15 | 0/0 | 13/20 | 25 |
1 | 7 | 8 |
4 | 3 | 2 |
3 | 2 | 16:05 |
| 45 | Andrew Gamble | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 51 | Serge Nkoudjo | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | * Derrick Underwood | F |
3/8 | 0/3 | 0/0 | 6 |
1 | 4 | 5 |
5 | 1 | 3 |
0 | 3 | 18:37 |
| Team | | | | | | 12 | 4 | 16 | | | 1 | | | |
| Totals | | 21/51 | 2/12 | 21/32 | 65 | 17 | 28 | 45 | 20 | 12 | 13 | 3 | 9 | 164:06 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 21/51 | 41.2% |
Game | 21/51 | 41.2% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 2/12 | 16.7% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 21/32 | 65.6% |
Game | 21/32 | 65.6% |
|
|
Home: Lyon College Scots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Dion Real | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Casey Scribner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:35 |
| 12 | Nathan Tharp | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Terry Large | |
3/9 | 2/8 | 0/0 | 8 |
0 | 1 | 1 |
0 | 2 | 3 |
0 | 2 | 19:02 |
| 20 | * Brandon Byrd | |
9/20 | 3/9 | 2/3 | 23 |
1 | 4 | 5 |
4 | 1 | 2 |
1 | 1 | 18:45 |
| 22 | Jon David Parker | |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 2 | 19:35 |
| 24 | Ian Cathcart | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Marlon Banks | |
2/9 | 1/4 | 2/2 | 7 |
3 | 2 | 5 |
3 | 1 | 3 |
1 | 0 | 16:23 |
| 33 | Billy Linson | |
1/4 | 0/1 | 2/2 | 4 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 2 | 16:49 |
| 34 | * Chris Wilkinson | |
3/10 | 0/0 | 3/4 | 9 |
3 | 6 | 9 |
2 | 3 | 1 |
4 | 1 | 29:04 |
| 42 | Andrew Shepherd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Kyle Hill | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 0 | 13:16 |
| 45 | Vernon Johnson | |
0/4 | 0/1 | 3/4 | 3 |
2 | 1 | 3 |
5 | 0 | 0 |
0 | 1 | 18:24 |
| 50 | Alan Rowell | |
1/3 | 0/0 | 0/2 | 2 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 0 | 6:53 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 12 | 4 | 16 | | | | | | |
| Totals | | 19/64 | 6/25 | 12/17 | 56 | 22 | 20 | 42 | 27 | 9 | 12 | 6 | 9 | 158:46 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 19/64 | 29.7% |
Game | 19/64 | 29.7% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 6/25 | 24.0% |
Game | 6/25 | 24.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 12/17 | 70.6% |
Game | 12/17 | 70.6% |
|
|
| UU | SC |
| UU | SC |
| UU | SC |
| Free Throw Pts | 21 | 12 |
3Pt Points | 6 | 18 |
Pts/Possession | 0.80 | 0.66 |
| Pts off Turnovers | 20 | 12 |
2nd Chance Points | 7 | 10 |
Pts off Bench | 19 | 9 |
| Total Rebounds | 45 | 42 |
Team Rebounds | 16 | 16 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 45.9 | 44.0 |
Def Rebound % | 56.0 | 54.1 |
Total Rebound % | 51.7 | 48.3 |
| Technical Fouls | UU |
None |
| SC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Union University Bulldogs | 0 | 65 | 0 | 0 | 0 | 0 | 65 |
| Lyon College Scots | 0 | 56 | 0 | 0 | 0 | 0 | 56 |
|