Visitors: Lyon College Scots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Dion Real | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Casey Scribner | |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 2 | 29:00 |
| 12 | Nathan Tharp | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 15 | * Terry Large | |
4/9 | 3/6 | 2/2 | 13 |
0 | 0 | 0 |
2 | 1 | 3 |
0 | 0 | 26:00 |
| 20 | * Brandon Byrd | |
4/8 | 2/2 | 5/5 | 15 |
0 | 2 | 2 |
4 | 1 | 0 |
0 | 2 | 24:00 |
| 22 | Jon David Parker | |
4/6 | 4/6 | 0/0 | 12 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 14:00 |
| 24 | Ian Cathcart | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Marlon Banks | |
0/1 | 0/0 | 3/4 | 3 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 0 | 15:00 |
| 33 | Billy Linson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 11:00 |
| 34 | * Chris Wilkinson | |
3/6 | 0/0 | 2/3 | 8 |
4 | 2 | 6 |
5 | 0 | 0 |
0 | 0 | 24:00 |
| 42 | Andrew Shepherd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Kyle Hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 4 | 1 |
1 | 0 | 23:00 |
| 45 | * Vernon Johnson | |
1/6 | 0/1 | 2/2 | 4 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 0 | 21:00 |
| 50 | Alan Rowell | |
0/4 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 10:00 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 0 | 2 | 1 | | 2 | | | |
| Totals | | 17/44 | 9/16 | 14/16 | 57 | 7 | 10 | 17 | 22 | 8 | 17 | 1 | 4 | 198 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 17/44 | 38.6% |
Game | 17/44 | 38.6% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 9/16 | 56.3% |
Game | 9/16 | 56.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 14/16 | 87.5% |
Game | 14/16 | 87.5% |
|
|
Home: Mobile Rams |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Roger Ellis | |
1/1 | 1/1 | 0/0 | 3 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 5:00 |
| 5 | * Deric Young | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 3 | 20:00 |
| 10 | Rob Foley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 12 | Larry Burgess | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Seluynn Palmer | |
4/5 | 3/3 | 0/2 | 11 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 2 | 20:00 |
| 32 | * Gabriel Feagin | |
10/15 | 4/5 | 1/2 | 25 |
1 | 3 | 4 |
0 | 4 | 4 |
0 | 1 | 38:00 |
| 42 | * Tramaine Perry | |
6/10 | 1/2 | 8/9 | 21 |
3 | 0 | 3 |
4 | 1 | 3 |
1 | 1 | 34:00 |
| 44 | * Gimel Lewis | |
2/3 | 0/0 | 1/3 | 5 |
3 | 1 | 4 |
3 | 0 | 1 |
1 | 0 | 24:00 |
| 45 | * Robert Harden | |
3/7 | 0/0 | 2/3 | 8 |
2 | 1 | 3 |
3 | 0 | 1 |
1 | 0 | 29:00 |
| 50 | Robert Moman | |
0/3 | 0/0 | 4/4 | 4 |
1 | 5 | 6 |
3 | 3 | 1 |
0 | 1 | 27:00 |
| 35 | Carlos Solano | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Steve McSween | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | 2 | | | |
| Totals | | 26/45 | 9/11 | 16/23 | 77 | 11 | 17 | 28 | 15 | 11 | 13 | 3 | 8 | 199 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 26/45 | 57.8% |
Game | 26/45 | 57.8% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 9/11 | 81.8% |
Game | 9/11 | 81.8% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 16/23 | 69.6% |
Game | 16/23 | 69.6% |
|
|
| SC | Mob |
| SC | Mob |
| SC | Mob |
| Free Throw Pts | 14 | 16 |
3Pt Points | 27 | 27 |
Pts/Possession | 0.83 | 1.12 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 15 | 18 |
| Total Rebounds | 17 | 28 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 3 | 6 |
| Off Rebound % | 29.2 | 52.4 |
Def Rebound % | 47.6 | 70.8 |
Total Rebound % | 37.8 | 62.2 |
| Technical Fouls | SC |
Bench |
| Mob |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lyon College Scots | 0 | 57 | 0 | 0 | 0 | 0 | 57 |
| Mobile Rams | 0 | 77 | 0 | 0 | 0 | 0 | 77 |
|