Visitors: Lyon College Scots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Dion Real | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 3:00 |
| 4 | * Casey Scribner | |
0/2 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
4 | 0 | 4 |
0 | 2 | 0 | 24:00 |
| 12 | Nathan Tharp | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 15 | * Terry Large | |
2/9 | 0/3 | 4/5 | 8 |
1 | 0 | 1 |
1 | 3 | 2 |
0 | 0 | 0 | 31:00 |
| 20 | * Brandon Byrd | |
7/17 | 3/6 | 3/3 | 20 |
2 | 0 | 2 |
3 | 0 | 2 |
0 | 1 | 0 | 27:00 |
| 22 | Jon David Parker | |
1/4 | 1/4 | 0/0 | 3 |
0 | 2 | 2 |
2 | 2 | 3 |
0 | 0 | 0 | 20:00 |
| 24 | Ian Cathcart | |
| | | | | | | | | | | | | DNP |
| 32 | Marlon Banks | |
2/3 | 0/0 | 4/6 | 8 |
0 | 3 | 3 |
2 | 0 | 2 |
0 | 0 | 0 | 21:00 |
| 33 | Billy Linson | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
3 | 2 | 1 |
0 | 0 | 0 | 23:00 |
| 34 | * Chris Wilkinson | |
1/5 | 0/0 | 2/2 | 4 |
1 | 4 | 5 |
3 | 0 | 3 |
0 | 0 | 0 | 17:00 |
| 42 | Andrew Shepherd | |
| | | | | | | | | | | | | DNP |
| 44 | Kyle Hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 0 | 15:00 |
| 45 | * Vernon Johnson | |
0/0 | 0/0 | 1/2 | 1 |
3 | 1 | 4 |
3 | 0 | 0 |
0 | 1 | 0 | 12:00 |
| 50 | Alan Rowell | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 0 | 4:00 |
| | |
| | | | | | | | | | | | | DNP |
| Team | | | | | | 1 | 4 | 5 | | | 1 | | | |
| Totals | | 14/45 | 4/15 | 15/20 | 47 | 9 | 18 | 27 | 26 | 7 | 19 | 0 | 4 | 0 | 198 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 14/45 | 31.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 15/20 | 75.0% |
|
|
Home: Columbia College Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 20 | Justin Keen | G |
4/5 | 1/1 | 2/2 | 11 |
0 | 2 | 2 |
2 | 2 | 2 |
0 | 2 | 0 | 29:00 |
| 30 | * Mark Jones | G |
2/7 | 0/1 | 1/2 | 5 |
0 | 5 | 5 |
0 | 4 | 1 |
0 | 3 | 0 | 24:00 |
| 32 | * Aaron Stone | F |
4/8 | 0/0 | 8/12 | 16 |
3 | 2 | 5 |
1 | 0 | 1 |
1 | 1 | 0 | 29:00 |
| 34 | * George Tyus | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 0 | 9:00 |
| 40 | * Sean Dooley | G |
1/3 | 0/1 | 1/3 | 3 |
1 | 5 | 6 |
3 | 2 | 1 |
0 | 3 | 0 | 23:00 |
| 00 | * Derek Broadus | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 0 | 0 | 17:00 |
| 3 | Miquel Coleman | F |
6/9 | 1/1 | 6/8 | 19 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 1 | 0 | 23:00 |
| 5 | Donald Chambers | F |
1/3 | 0/2 | 1/1 | 3 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 0 | 10:00 |
| 11 | Brad Hemmer | G |
1/1 | 1/1 | 2/2 | 5 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 | 9:00 |
| 24 | Jeff Walter | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 7:00 |
| 44 | Scott Brewster | F |
| | | | | | | | | | | | | DNP |
| 55 | Jason Wright | F |
0/0 | 0/0 | 0/3 | 0 |
2 | 2 | 4 |
1 | 1 | 0 |
0 | 0 | 0 | 10:00 |
| 12 | Adam Coulibaly | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 2 | 1 |
0 | 0 | 0 | 9:00 |
| 23 | Joe Thompson | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 22/42 | 3/8 | 21/33 | 68 | 9 | 26 | 35 | 21 | 12 | 11 | 2 | 11 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 22/42 | 52.4% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 21/33 | 63.6% |
|
|
| SC | Cou |
| SC | Cou |
| SC | Cou |
| Free Throw Pts | 15 | 21 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.64 | 0.99 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 13 | 40 |
| Total Rebounds | 27 | 35 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 1 | 6 |
| Off Rebound % | 25.7 | 33.3 |
Def Rebound % | 66.7 | 74.3 |
Total Rebound % | 43.5 | 56.5 |
| Technical Fouls | SC |
None |
| Cou |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lyon College Scots | 21 | 26 | 0 | 0 | 0 | 0 | 47 |
| Columbia College Cougars | 25 | 43 | 0 | 0 | 0 | 0 | 68 |
|