Visitors: Columbia College Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 20 | * Justin Keen | G |
1/3 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 21:00 |
| 30 | * Mark Jones | G |
5/15 | 1/5 | 4/6 | 15 |
0 | 7 | 7 |
0 | 7 | 1 |
0 | 1 | 30:00 |
| 32 | * Aaron Stone | F |
3/8 | 0/0 | 2/5 | 8 |
3 | 1 | 4 |
3 | 1 | 0 |
1 | 0 | 27:00 |
| 34 | * George Tyus | F |
1/2 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 0 | 10:00 |
| 40 | * Sean Dooley | G |
8/10 | 2/3 | 5/7 | 23 |
0 | 3 | 3 |
2 | 1 | 0 |
0 | 0 | 33:00 |
| 00 | Derek Broadus | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 9:00 |
| 3 | Miquel Coleman | F |
4/9 | 0/1 | 10/14 | 18 |
0 | 1 | 1 |
4 | 1 | 1 |
0 | 0 | 29:00 |
| 5 | Donald Chambers | F |
7/9 | 3/5 | 0/2 | 17 |
1 | 4 | 5 |
1 | 1 | 0 |
1 | 1 | 23:00 |
| 11 | Brad Hemmer | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 6:00 |
| 24 | Jeff Walter | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 10:00 |
| 44 | Scott Brewster | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 2:00 |
| 55 | Jason Wright | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Adam Coulibaly | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Joe Thompson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 29/60 | 6/15 | 21/34 | 85 | 8 | 19 | 27 | 17 | 12 | 3 | 2 | 2 | 200 |
|---|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 29/60 | 48.3% |
Game | 29/60 | 48.3% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 6/15 | 40.0% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 21/34 | 61.8% |
Game | 21/34 | 61.8% |
|
Home: Lyon College Scots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Casey Scribner | |
5/8 | 3/5 | 1/1 | 14 |
2 | 0 | 2 |
2 | 2 | 0 |
0 | 0 | 30:00 |
| 12 | Nathan Tharp | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Terry Large | |
7/17 | 4/11 | 5/5 | 23 |
1 | 1 | 2 |
3 | 4 | 2 |
0 | 0 | 33:00 |
| 20 | * Brandon Byrd | |
3/16 | 1/8 | 4/4 | 11 |
1 | 1 | 2 |
5 | 2 | 4 |
1 | 0 | 30:00 |
| 22 | Jon David Parker | |
2/3 | 2/3 | 0/0 | 6 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 24:00 |
| 24 | Ian Cathcart | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Marlon Banks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Billy Linson | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
5 | 0 | 0 |
0 | 0 | 6:00 |
| 34 | Chris Wilkinson | |
1/3 | 0/0 | 2/2 | 4 |
0 | 10 | 10 |
4 | 0 | 2 |
0 | 0 | 21:00 |
| 42 | Andrew Shepherd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Kyle Hill | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 45 | * Vernon Johnson | |
4/7 | 0/0 | 0/1 | 8 |
2 | 6 | 8 |
0 | 1 | 2 |
0 | 0 | 27:00 |
| 50 | * Alan Rowell | |
2/6 | 0/0 | 2/2 | 6 |
1 | 2 | 3 |
5 | 1 | 2 |
0 | 0 | 26:00 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 25/61 | 10/27 | 14/15 | 74 | 9 | 22 | 31 | 25 | 11 | 14 | 1 | 0 | 199 |
|---|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 25/61 | 41.0% |
Game | 25/61 | 41.0% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 10/27 | 37.0% |
Game | 10/27 | 37.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 14/15 | 93.3% |
Game | 14/15 | 93.3% |
|
| Cou | SC |
| Cou | SC |
| Cou | SC |
| Free Throw Pts | 21 | 14 |
3Pt Points | 18 | 30 |
Pts/Possession | 1.06 | 0.90 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 35 | 12 |
| Total Rebounds | 27 | 31 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 9 | 11 |
| Off Rebound % | 26.7 | 32.1 |
Def Rebound % | 67.9 | 73.3 |
Total Rebound % | 46.6 | 53.4 |
| Technical Fouls | Cou |
None |
| SC |
None |
| Officials | Unknown |
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia College Cougars | 35 | 50 | 0 | 0 | 0 | 0 | 85 |
| Lyon College Scots | 42 | 32 | 0 | 0 | 0 | 0 | 74 |
|